1st Half 2nd Half Total
Real Ready 12 21 33
• Fundamentals 17 33 50
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Tashon W. RLR 14 Points
Dele O. FUN 12 Rebounds
2 Players 2 Steals
Player of the Game
1
Dele O. – FUN Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

26.0 %

12 Pts, 12 Rbs
2 Blk, 1 Stl

Fundamentals

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Dele Oke 5-14 0.357 1-2 0.500 1-3 0.333 2 10 12 0 1 2 5 12
10 Pat Sullivan 1-4 0.250 0-1 0.000 4-4 1.000 2 7 9 0 1 0 4 6
16 Dave Geraghy 0-2 0.000 0-2 0.000 0-0 0.000 0 0 0 1 0 0 1 0
24 Tim Deygoo 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 0 0 0 1 0
28 Bobby Waldele 4-14 0.286 0-4 0.000 2-2 1.000 0 7 7 1 3 0 2 10
36 Andrew Waldele 1-3 0.333 0-1 0.000 0-0 0.000 2 0 2 1 2 0 1 2
41 Matt Delaney 3-6 0.500 0-0 0.000 2-2 1.000 0 5 5 2 0 1 4 8
50 Jeffrey Deygoo 5-8 0.625 2-5 0.400 0-0 0.000 1 3 4 1 0 0 1 12
  Total 19-52 0.365 3-16 0.188 9-11 0.818 7 32 39 6 7 3 19 50

Real Ready

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Adam Wang 0-3 0.000 0-1 0.000 0-1 0.000 0 2 2 1 1 1 1 0
4 James Kwon 2-9 0.222 0-5 0.000 0-2 0.000 1 0 1 1 2 0 2 4
11 Steveland McCoy 0-9 0.000 0-0 0.000 0-0 0.000 3 4 7 0 1 2 2 0
13 Tashon Marté 5-15 0.333 0-3 0.000 4-9 0.444 1 7 8 1 3 0 2 14
31 Sub 6-12 0.500 0-0 0.000 3-7 0.429 3 7 10 0 0 0 1 15
  Total 13-48 0.271 0-9 0.000 7-19 0.368 8 20 28 3 7 3 8 33

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points