1st Half | 2nd Half | Total | |||
Hodor | 19 | 10 | 29 | ||
• | Red Horsemen | 25 | 29 | 54 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
|
Terrence D. – RHM |
WPA 31.9 % |
20 Pts, 1 Rbs
3 Ast, 1 Blk, 7 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Thomas Dilworth | 4-6 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 10 |
3 | Steve Davis | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
4 | Terrence Dilworth | 9-14 | 0.643 | 1-3 | 0.333 | 1-1 | 1.000 | 1 | 0 | 1 | 3 | 7 | 1 | 2 | 20 |
6 | Akshat Tewary | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
7 | Shabba Smith | 2-9 | 0.222 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
8 | Stan Gushchin | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
10 | Ted Alvarez | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
21 | Terrence "Broadway" Stanley | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
31 | Derek "DJ" Charlton | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
32 | Austin Davis | 3-11 | 0.273 | 0-0 | 0.000 | 2-2 | 1.000 | 5 | 6 | 11 | 2 | 0 | 0 | 3 | 8 |
Total | 23-55 | 0.418 | 3-13 | 0.231 | 5-9 | 0.556 | 8 | 20 | 28 | 12 | 11 | 2 | 9 | 54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Brian Norton | 3-9 | 0.333 | 1-4 | 0.250 | 3-4 | 0.750 | 2 | 7 | 9 | 3 | 9 | 9 | 3 | 10 |
9 | Alex Lucey | 3-14 | 0.214 | 1-6 | 0.167 | 3-5 | 0.600 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
11 | Joey Hodor | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
16 | Michael Jaffe | 1-7 | 0.143 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 2 |
16 | Jesse Sessler | 2-8 | 0.250 | 1-5 | 0.200 | 0-2 | 0.000 | 2 | 8 | 10 | 3 | 2 | 4 | 1 | 5 |
23 | Garrett Lustig | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 10-43 | 0.233 | 3-22 | 0.136 | 6-11 | 0.545 | 11 | 24 | 35 | 7 | 11 | 13 | 6 | 29 |
Click each column to sort descending or ascending for each stat.