1st Half 2nd Half Total
Newport 19 32 51
• Spring Street 32 33 65
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
David S. SP 21 Points
Desmin J. NPT 18 Rebounds
Irvin F. SP 7 Assists
Player of the Game
41
David S. – SP Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

24.5 %

21 Pts, 3 Rbs
1 Ast, 3 Stl

Spring Street

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Sub 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
3 David Sehl 6-13 0.462 3-7 0.429 6-6 1.000 2 1 3 1 3 0 1 21
4 Kenneth 2-6 0.333 0-2 0.000 0-0 0.000 3 2 5 0 1 0 2 4
7 Irvin Fernandez 4-8 0.500 0-1 0.000 1-1 1.000 1 3 4 7 2 0 3 9
8 Herman Matista 6-13 0.462 0-0 0.000 3-4 0.750 0 6 6 0 3 1 4 15
9 Daniel 1-4 0.250 0-0 0.000 0-0 0.000 0 1 1 5 1 0 0 2
10 Noel 5-6 0.833 2-3 0.667 2-2 1.000 0 2 2 0 1 0 0 14
  Total 24-51 0.471 5-13 0.385 12-13 0.923 6 15 21 13 11 1 11 65

Newport

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Jay Waterman 5-16 0.313 0-2 0.000 5-8 0.625 5 0 5 3 4 0 2 15
5 Ashon 0-3 0.000 0-0 0.000 0-0 0.000 1 3 4 1 0 0 1 0
6 Troy McCollin 1-5 0.200 0-2 0.000 0-2 0.000 1 2 3 1 1 0 3 2
7 Cheo 7-14 0.500 3-9 0.333 0-0 0.000 4 2 6 0 2 0 2 17
8 Douglas Buffalo 0-3 0.000 0-2 0.000 0-3 0.000 2 4 6 0 0 0 2 0
9 Boris 1-1 1.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 2
10 Desmin James 7-15 0.467 0-0 0.000 1-2 0.500 8 10 18 0 1 2 4 15
  Total 21-57 0.368 3-15 0.200 6-15 0.400 21 21 42 5 8 2 14 51

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points