| 1st Half | 2nd Half | Total | |||
| The Role Players | 36 | 23 | 59 | ||
| • | Team Mayhem | 39 | 31 | 70 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Terrence H. | MAY | 25 Points |
| Anthony N. | MAY | 6 Assists |
| Christian R. | MAY | 11 Rebounds |
| Player of the Game | ||
|
5
|
Terrence H. – MAY |
WPA 23.5 % |
|
25 Pts
3 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Anthony Nakhe | 4-11 | 0.364 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 11 |
| 1 | Brian Massullo | 6-8 | 0.750 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 12 |
| 4 | Christian Rodriguez | 4-9 | 0.444 | 1-1 | 1.000 | 1-3 | 0.333 | 4 | 7 | 11 | 3 | 0 | 1 | 0 | 10 |
| 5 | Terrence Hardwick | 9-13 | 0.692 | 7-11 | 0.636 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 25 |
| 8 | Odalis Rodriguez | 5-10 | 0.500 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 12 |
| Total | 28-51 | 0.549 | 13-26 | 0.500 | 1-3 | 0.333 | 5 | 17 | 22 | 18 | 4 | 3 | 0 | 70 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 6 | John Lee | 6-10 | 0.600 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 12 |
| 10 | Josh Lauren | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 |
| 11 | Ryan Hall | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 6 |
| 13 | Nigel Dean | 7-15 | 0.467 | 3-7 | 0.429 | 0-2 | 0.000 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 17 |
| 14 | Thomas O'bnen | 2-8 | 0.250 | 0-1 | 0.000 | 0-2 | 0.000 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 |
| 22 | Nick Lioudis | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 36 | Mohammed Kubie | 7-15 | 0.467 | 0-0 | 0.000 | 0-0 | 0.000 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 14 |
| 58 | Damion | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 |
| Total | 27-61 | 0.443 | 5-13 | 0.385 | 0-5 | 0.000 | 11 | 16 | 27 | 15 | 7 | 4 | 0 | 59 | |
Click each column to sort descending or ascending for each stat.