1st Half 2nd Half Total
• Monday 30 32 62
Monsters Ball 19 29 48
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Hiro MON 23 Points
Hiro MON 6 Assists
Sebastian B. MNB 12 Rebounds
Player of the Game
32
Hiro – MON Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

35.7 %

23 Pts, 4 Rbs
6 Ast, 4 Stl

Monsters Ball

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Jonathan Matos 1-7 0.143 1-5 0.200 0-0 0.000 1 1 2 1 1 0 0 3
2 Frankie Alston 7-14 0.500 1-2 0.500 2-4 0.500 4 4 8 1 0 0 0 17
3 Carl Steinberg 0-3 0.000 0-3 0.000 0-0 0.000 1 2 3 0 0 0 1 0
6 Raphael Kuper 2-6 0.333 0-1 0.000 0-0 0.000 2 6 8 3 1 0 1 4
7 Sebastian Banzet 4-10 0.400 1-3 0.333 3-5 0.600 7 5 12 3 2 1 2 12
8 Bashar Shleiwet 1-3 0.333 0-0 0.000 0-0 0.000 1 1 2 2 0 0 0 2
9 Nate Alston 3-10 0.300 0-2 0.000 2-3 0.667 1 5 6 1 1 0 0 8
10 Howard Wilmowski 1-1 1.000 0-0 0.000 0-2 0.000 1 1 2 0 0 1 1 2
  Total 19-54 0.352 3-16 0.188 7-14 0.500 18 25 43 11 5 2 5 48

Monday

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ryu Yasuda 2-6 0.333 0-1 0.000 0-0 0.000 2 1 3 3 1 0 0 4
9 Tom Nierenberg 4-8 0.500 0-0 0.000 2-3 0.667 5 6 11 0 1 2 3 10
11 Daisuke Shimizu 6-12 0.500 0-1 0.000 1-2 0.500 1 3 4 1 1 0 3 13
13 Taiki Wakayama 3-6 0.500 1-2 0.500 0-0 0.000 1 1 2 2 4 0 2 7
32 Hiro 10-20 0.500 3-8 0.375 0-2 0.000 2 2 4 6 4 0 2 23
Sub 2-7 0.286 1-2 0.500 0-0 0.000 4 3 7 1 0 0 1 5
  Total 27-59 0.458 5-14 0.357 3-7 0.429 15 16 31 13 11 2 11 62

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points