| 1st Half | 2nd Half | Total | |||
| • | bAll Stars | 31 | 26 | 57 | |
| Fundamentals | 20 | 29 | 49 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
1
|
Derek "DJ" – BST |
WPA 29.1 % |
|
19 Pts, 5 Rbs
2 Ast, 2 Blk, 4 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Dele Oke | 5-10 | 0.500 | 0-3 | 0.000 | 3-6 | 0.500 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 13 |
| 16 | Bobby Waldele | 2-6 | 0.333 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 5 |
| 23 | Justin Hornedo | 2-7 | 0.286 | 0-2 | 0.000 | 4-4 | 1.000 | 2 | 3 | 5 | 5 | 0 | 1 | 0 | 8 |
| 39 | James Beckford | 8-11 | 0.727 | 0-0 | 0.000 | 2-5 | 0.400 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 18 |
| 51 | Jeffrey Deygoo | 1-3 | 0.333 | 1-3 | 0.333 | 2-3 | 0.667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 51 | Davey Greenberg | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| Total | 18-41 | 0.439 | 1-14 | 0.071 | 12-20 | 0.600 | 4 | 10 | 14 | 12 | 4 | 2 | 15 | 49 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Stan Gushchin | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 |
| 1 | Derek "DJ" Charlton | 7-14 | 0.500 | 3-6 | 0.500 | 2-2 | 1.000 | 2 | 3 | 5 | 2 | 4 | 2 | 2 | 19 |
| 2 | Dante Charlton | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 |
| 4 | Damin Mitchell | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| 5 | Shabba Smith | 3-5 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 7 |
| 8 | Terrence Dilworth | 3-5 | 0.600 | 0-1 | 0.000 | 2-3 | 0.667 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 8 |
| 9 | Thomas Dilworth | 0-3 | 0.000 | 0-0 | 0.000 | 4-6 | 0.667 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| 20 | Hauke Gahrmann | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Austin Davis | 3-8 | 0.375 | 0-0 | 0.000 | 2-3 | 0.667 | 5 | 2 | 7 | 1 | 2 | 0 | 2 | 8 |
| Total | 21-42 | 0.500 | 4-8 | 0.500 | 11-18 | 0.611 | 16 | 15 | 31 | 10 | 11 | 5 | 17 | 57 | |
Click each column to sort descending or ascending for each stat.