1st Half | 2nd Half | Total | |||
Team Takeover | 21 | 27 | 48 | ||
• | BKLYN Knights | 31 | 38 | 69 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | Larry Josaphat | 1-4 | 0.250 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
21 | James Herring | 10-17 | 0.588 | 1-2 | 0.500 | 3-5 | 0.600 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 24 |
21 | Sydney Josaphat | 3-8 | 0.375 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 8 |
24 | Tabidi Abdelmagel | 6-11 | 0.545 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 13 |
25 | Ricky Odige | 7-13 | 0.538 | 1-5 | 0.200 | 0-0 | 0.000 | 3 | 6 | 9 | 2 | 5 | 0 | 1 | 15 |
26 | Nathan Josaphat | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 4 | 0 | 2 | 7 |
27 | Dwayne Harmon | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 30-59 | 0.508 | 6-18 | 0.333 | 3-5 | 0.600 | 14 | 19 | 33 | 13 | 16 | 0 | 7 | 69 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
46 | Greg Frias | 9-24 | 0.375 | 1-5 | 0.200 | 4-5 | 0.800 | 10 | 2 | 12 | 1 | 2 | 0 | 1 | 23 |
50 | Al Hoy | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jerry Decelian | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Melvin Semper | 2-5 | 0.400 | 1-3 | 0.333 | 2-2 | 1.000 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 7 |
58 | Ralph Jean | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 4 |
59 | Jamal Salmon | 2-9 | 0.222 | 2-5 | 0.400 | 1-2 | 0.500 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 7 |
60 | Javier Morel | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Kareem Reid | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Louis Collins | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 4 | 1 | 0 | 1 | 4 |
Claudio Thwataz | 1-7 | 0.143 | 0-1 | 0.000 | 1-2 | 0.500 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | |
Total | 18-58 | 0.310 | 4-15 | 0.267 | 8-11 | 0.727 | 21 | 13 | 34 | 8 | 6 | 0 | 4 | 48 |
Click each column to sort descending or ascending for each stat.