1st Half | 2nd Half | Total | |||
• | Game...Blouses | 42 | 43 | 85 | |
Monday | 34 | 48 | 82 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ryu Yasuda | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tom Nierenberg | 5-10 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 6 | 8 | 14 | 4 | 1 | 0 | 1 | 10 |
11 | Daisuke Shimizu | 4-11 | 0.364 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 2 | 1 | 1 | 1 | 8 |
14 | Takaaki Konishi | 11-22 | 0.500 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 5 | 1 | 0 | 3 | 22 |
23 | Taiki Wakayama | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 3 |
32 | Hiro Momose | 12-23 | 0.522 | 10-16 | 0.625 | 2-4 | 0.500 | 0 | 9 | 9 | 5 | 2 | 0 | 1 | 36 |
34 | Takayuki Nakamura | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Yasuaki Koketsu | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 |
Shohei Tadone | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 34-75 | 0.453 | 12-27 | 0.444 | 2-4 | 0.500 | 12 | 30 | 42 | 28 | 6 | 1 | 10 | 82 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
30 | Doug Poetzsch | 7-13 | 0.538 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 16 |
32 | Joseph Dolisi | 1-10 | 0.100 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
33 | TJ Hefele | 6-13 | 0.462 | 1-3 | 0.333 | 2-3 | 0.667 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 15 |
34 | Kenny | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Brendan Ferguson | 2-5 | 0.400 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 6 |
42 | Frank Dolisi | 1-6 | 0.167 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 |
Marcos Azevado | 6-8 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 14 | |
Brian Berrios | 11-20 | 0.550 | 2-6 | 0.333 | 4-4 | 1.000 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 28 | |
Total | 34-75 | 0.453 | 11-29 | 0.379 | 6-7 | 0.857 | 11 | 32 | 43 | 7 | 4 | 1 | 5 | 85 |
Click each column to sort descending or ascending for each stat.