1st Half | 2nd Half | Total | |||
• | EBF | 23 | 41 | 64 | |
Brooklyn's Finest | 24 | 22 | 46 | ||
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jamal Ian | 4-9 | 0.444 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 10 |
1 | AJ Williamson | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
5 | Sonny Tudeme | 2-10 | 0.200 | 0-4 | 0.000 | 1-2 | 0.500 | 3 | 2 | 5 | 6 | 1 | 1 | 0 | 5 |
8 | Cedrick Baptiste | 5-11 | 0.455 | 2-4 | 0.500 | 1-5 | 0.200 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 13 |
10 | Kenri Joseph | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
15 | Kestar Blair | 7-23 | 0.304 | 2-7 | 0.286 | 2-2 | 1.000 | 5 | 6 | 11 | 1 | 2 | 0 | 3 | 18 |
Total | 18-55 | 0.327 | 6-21 | 0.286 | 4-9 | 0.444 | 13 | 15 | 28 | 13 | 9 | 2 | 11 | 46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Prince Abidoyo | 7-12 | 0.583 | 2-4 | 0.500 | 3-3 | 1.000 | 4 | 4 | 8 | 5 | 0 | 1 | 1 | 19 |
2 | Davin Paige | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Kuj Agolli | 3-6 | 0.500 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
6 | Matthew Coleman | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | Will Green | 9-11 | 0.818 | 4-5 | 0.800 | 3-4 | 0.750 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 25 |
8 | Stephen C. | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kevon Carter | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 2 |
22 | Josh Dupey | 1-3 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
24 | Akim Neverson | 3-11 | 0.273 | 0-3 | 0.000 | 3-4 | 0.750 | 5 | 12 | 17 | 4 | 1 | 1 | 2 | 9 |
Total | 24-47 | 0.511 | 6-15 | 0.400 | 10-15 | 0.667 | 14 | 30 | 44 | 20 | 3 | 3 | 6 | 64 |
Click each column to sort descending or ascending for each stat.