1st Half | 2nd Half | Total | |||
• | Mean Street | 25 | 34 | 59 | |
W.A.F | 21 | 19 | 40 | ||
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Anthony H. | MNS | 17 Points |
Anthony H. | MNS | 8 Assists |
Amiri W. | MNS | 3 Blocks |
Player of the Game | ||
|
Anthony H. – MNS |
![]() WPA 34.6 % |
17 Pts, 3 Rbs
8 Ast, 3 Blk, 4 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Peter Rehnquest | 3-8 | 0.375 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 6 |
1 | Jeff Sutton | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
2 | Chris White | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
3 | Walt Graber | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 3 | 1 | 0 | 4 | 4 |
5 | Chris Jung | 5-11 | 0.455 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 12 |
6 | Kevin O'Hea | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
7 | Michael Sweeney | 2-9 | 0.222 | 0-0 | 0.000 | 3-5 | 0.600 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 7 |
8 | Eamon Almeida | 3-9 | 0.333 | 3-9 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 9 |
Total | 16-45 | 0.356 | 5-21 | 0.238 | 3-5 | 0.600 | 10 | 18 | 28 | 9 | 3 | 0 | 16 | 40 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Jaylen Manley | 4-12 | 0.333 | 2-7 | 0.286 | 3-3 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 13 |
4 | Amiri White | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
5 | Elton Thompson | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 5 |
6 | Anthony Hodge | 6-9 | 0.667 | 2-4 | 0.500 | 3-5 | 0.600 | 1 | 2 | 3 | 8 | 4 | 3 | 1 | 17 |
8 | Tashon Kilkenny | 2-9 | 0.222 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
9 | Robert Hunter | 3-5 | 0.600 | 0-1 | 0.000 | 1-4 | 0.250 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 7 |
27 | Pierre Bernabe | 5-8 | 0.625 | 1-2 | 0.500 | 0-2 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 11 |
Total | 23-47 | 0.489 | 6-16 | 0.375 | 7-16 | 0.438 | 4 | 20 | 24 | 18 | 4 | 6 | 7 | 59 |
Click each column to sort descending or ascending for each stat.