1st Half 2nd Half Total
Weil 22 21 43
Raining 3s of Castamere 4 20 24
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Jerrell T. WEIL 23 Points
Matt B. NO 10 Rebounds
Mike M. WEIL 2 Assists
Player of the Game
4
Jerrell T.WEIL Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

25.8 %

23 Pts, 1 Rbs

Raining 3s of Castamere

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Will Perge 1-8 0.125 0-1 0.000 1-2 0.500 0 5 5 0 0 0 3 3
1 Max Reid 0-2 0.000 0-0 0.000 0-2 0.000 1 2 3 1 0 0 2 0
2 Matt Baechele 1-7 0.143 0-0 0.000 0-0 0.000 6 4 10 0 0 0 1 2
3 Roco Gandara 1-4 0.250 0-2 0.000 2-6 0.333 0 6 6 0 0 2 1 4
4 Tratche Fast 0-1 0.000 0-0 0.000 0-2 0.000 2 4 6 0 1 1 1 0
5 Shaun Chaudhary 2-8 0.250 2-4 0.500 0-0 0.000 1 3 4 1 0 0 0 6
34 Dennis Proden 0-2 0.000 0-0 0.000 0-0 0.000 1 2 3 0 0 0 1 0
44 Nate Nemon 0-3 0.000 0-1 0.000 0-0 0.000 0 2 2 0 0 0 1 0
54 Chris Grube 4-8 0.500 1-2 0.500 0-2 0.000 3 4 7 0 0 0 0 9
  Total 9-43 0.209 3-10 0.300 3-14 0.214 14 32 46 2 1 3 10 24

Weil

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Hamano 1-2 0.500 0-0 0.000 0-0 0.000 3 3 6 2 1 0 2 2
4 Jerrell Thompson 7-10 0.700 3-5 0.600 6-7 0.857 0 1 1 0 0 0 0 23
25 Jeremain Malcolm 1-5 0.200 0-4 0.000 0-0 0.000 0 2 2 0 0 0 3 2
34 Mike Morris 0-1 0.000 0-1 0.000 0-0 0.000 1 2 3 2 1 0 1 0
35 Seth Cahill 2-4 0.500 0-1 0.000 1-4 0.250 0 4 4 1 3 0 1 5
37 Derek Bomar 1-7 0.143 1-4 0.250 1-2 0.500 0 1 1 1 1 0 2 4
39 Jared Gilman 1-6 0.167 0-2 0.000 0-0 0.000 1 2 3 1 1 0 0 2
43 Kevin Booker 2-5 0.400 0-1 0.000 1-1 1.000 1 4 5 2 1 0 1 5
44 Randy Newson 0-2 0.000 0-1 0.000 0-0 0.000 1 3 4 1 2 0 0 0
  Total 15-42 0.357 4-19 0.211 9-14 0.643 7 22 29 10 10 0 10 43

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points