1st Half | 2nd Half | Total | |||
• | Lake Minnetonka Blouses | 23 | 18 | 41 | |
Uncle Mike's Crew | 22 | 16 | 38 | ||
Played at the Midtown East Arena | Full Box Score» |
Player of the Game | ||
8
|
Christophor – LMB |
WPA 38.1 % |
25 Pts, 6 Rbs
1 Ast, 1 Blk, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Cheng Z. | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pat Hambrock | 5-10 | 0.500 | 0-2 | 0.000 | 4-6 | 0.667 | 2 | 10 | 12 | 1 | 2 | 1 | 3 | 14 |
24 | Dan Ryan | 2-9 | 0.222 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 4 |
28 | Andrew Gilberti | 2-7 | 0.286 | 1-4 | 0.250 | 0-2 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 5 |
28 | Michael Sarcone | 0-7 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 0 | 0 | 4 | 0 |
40 | James Milam | 0-7 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 |
56 | Andrew Disdier | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jon M. | 5-9 | 0.556 | 0-1 | 0.000 | 5-8 | 0.625 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 15 |
Total | 14-50 | 0.280 | 1-13 | 0.077 | 9-18 | 0.500 | 10 | 26 | 36 | 10 | 4 | 1 | 14 | 38 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Nick Swerbilou | 1-7 | 0.143 | 0-3 | 0.000 | 3-10 | 0.300 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 5 |
1 | Dio Lichiordopol | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
3 | Tom Reilly | 2-9 | 0.222 | 0-3 | 0.000 | 0-5 | 0.000 | 3 | 10 | 13 | 0 | 2 | 1 | 0 | 4 |
4 | Justin Ponquinette | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Joseph Brennan | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 1 | 0 | 0 | 5 | 0 |
6 | Hunter Lackowitz | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Nicholas Papoyannalis | 1-6 | 0.167 | 0-1 | 0.000 | 3-6 | 0.500 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 5 |
8 | Christophor Klein | 9-15 | 0.600 | 6-11 | 0.545 | 1-2 | 0.500 | 0 | 6 | 6 | 1 | 3 | 1 | 5 | 25 |
Total | 14-46 | 0.304 | 6-20 | 0.300 | 7-23 | 0.304 | 13 | 27 | 40 | 7 | 8 | 2 | 13 | 41 |
Click each column to sort descending or ascending for each stat.