1st Half 2nd Half Total
Team Brooklyn 23 44 67
2 Eazy 22 47 69
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Sulaiman B. TMB 22 Points
Donnell 2EZ 14 Rebounds
Sulaiman B. TMB 5 Assists
Player of the Game
4
Donnell L.2EZ Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.6 %

16 Pts, 14 Rbs
4 Ast, 3 Blk, 2 Stl

2 Eazy

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Luchaun McC. 0-1 0.000 0-0 0.000 0-0 0.000 2 0 2 0 0 0 1 0
1 Justin Bogie 8-14 0.571 3-6 0.500 0-4 0.000 6 3 9 3 2 2 2 19
2 Joshua Martin 5-11 0.455 4-8 0.500 0-0 0.000 0 2 2 3 2 0 0 14
3 Devin Clarke 3-10 0.300 2-3 0.667 0-0 0.000 4 3 7 3 2 0 3 8
4 Donnell Lazare 5-13 0.385 0-0 0.000 6-9 0.667 5 9 14 4 2 3 2 16
5 Chefon Thomas 5-9 0.556 1-3 0.333 1-5 0.200 0 5 5 4 4 1 0 12
  Total 26-58 0.448 10-20 0.500 7-18 0.389 17 22 39 17 12 6 8 69

Team Brooklyn

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Ariel Brown 6-11 0.545 3-6 0.500 2-2 1.000 3 6 9 0 3 0 5 17
2 Jerrell William 4-11 0.364 2-7 0.286 2-4 0.500 4 4 8 3 2 0 3 12
4 Jonathan Shelton 1-7 0.143 0-3 0.000 0-0 0.000 3 1 4 4 0 0 3 2
12 Sulaiman Brown 8-15 0.533 4-7 0.571 2-2 1.000 1 8 9 5 3 0 3 22
21 George Graham 6-10 0.600 2-5 0.400 0-0 0.000 2 7 9 2 0 1 2 14
  Total 25-54 0.463 11-28 0.393 6-8 0.750 13 26 39 14 8 1 16 67

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points