1st Half | 2nd Half | Total | |||
Raining 3s of Castamere | 3 | 13 | 16 | ||
• | Team Takeover | 12 | 8 | 20 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
2 Players | 6 Points | |
2 Players | 11 Rebounds |
Player of the Game | ||
9
|
Jonathan C. – TTO |
WPA 32.9 % |
2 Pts, 11 Rbs
3 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jonathan Cherrywoode | 1-6 | 0.167 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 9 | 11 | 0 | 0 | 3 | 2 | 2 |
0 | Andrew Vispo | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
1 | Kareem Reid | 0-4 | 0.000 | 0-0 | 0.000 | 6-11 | 0.545 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 6 |
2 | Shamel Schand | 1-3 | 0.333 | 1-3 | 0.333 | 0-3 | 0.000 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 3 |
3 | Emmanuel Fernandez | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
4 | Joel Ortiz | 0-3 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
5 | Victor Ventura | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sub | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Total | 6-28 | 0.214 | 1-11 | 0.091 | 7-16 | 0.438 | 3 | 26 | 29 | 1 | 5 | 3 | 10 | 20 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | James Heim | 2-5 | 0.400 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 4 |
0 | Will Perge | 2-8 | 0.250 | 0-2 | 0.000 | 0-4 | 0.000 | 0 | 11 | 11 | 2 | 2 | 0 | 4 | 4 |
1 | Max Reid | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
2 | Matt Baechele | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 |
3 | Roco Gandara | 1-7 | 0.143 | 0-0 | 0.000 | 4-6 | 0.667 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 6 |
5 | Shaun Chaudhary | 1-9 | 0.111 | 0-7 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
44 | Nate Nemon | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
54 | Chris Grube | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 6-39 | 0.154 | 0-11 | 0.000 | 4-13 | 0.308 | 11 | 32 | 43 | 4 | 5 | 1 | 9 | 16 |
Click each column to sort descending or ascending for each stat.