1st Half | 2nd Half | Total | |||
• | Newport | 31 | 38 | 69 | |
Walk It Off | 28 | 25 | 53 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | Ariel Brown | 7-16 | 0.438 | 1-2 | 0.500 | 2-4 | 0.500 | 2 | 16 | 18 | 6 | 2 | 1 | 3 | 17 |
12 | Jeff | 10-21 | 0.476 | 5-8 | 0.625 | 2-2 | 1.000 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 27 |
13 | Sub | 4-13 | 0.308 | 1-1 | 1.000 | 0-2 | 0.000 | 5 | 6 | 11 | 0 | 1 | 1 | 3 | 9 |
99 | Taylor Bartle | 0-6 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 |
Total | 21-56 | 0.375 | 7-15 | 0.467 | 4-8 | 0.500 | 11 | 25 | 36 | 10 | 7 | 2 | 11 | 53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Mike | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
1 | Douglas Buffalo | 1-6 | 0.167 | 1-3 | 0.333 | 0-2 | 0.000 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 3 |
3 | Mike Buffalo | 12-16 | 0.750 | 1-1 | 1.000 | 5-6 | 0.833 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 30 |
3 | Jay Waterman | 9-20 | 0.450 | 0-0 | 0.000 | 2-5 | 0.400 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 20 |
4 | Cheo | 2-8 | 0.250 | 1-7 | 0.143 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 5 |
6 | Bradley Smith | 4-6 | 0.667 | 1-1 | 1.000 | 0-1 | 0.000 | 3 | 5 | 8 | 5 | 5 | 0 | 0 | 9 |
7 | Boris | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
8 | Troy McCollin | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 |
Total | 29-62 | 0.468 | 4-14 | 0.286 | 7-14 | 0.500 | 9 | 22 | 31 | 18 | 11 | 0 | 9 | 69 |
Click each column to sort descending or ascending for each stat.