PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 9.4 | 7.1 | 2.1 | 1.3 | 0.4 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 8 | 4.8-8.8 | 0.543 | 0-0.3 | 0.000 | 1.3-3.5 | 0.357 | 3.6 | 5.9 | 9.5 | 2.3 | 0.8 | 0.6 | 1 | 10.8 |
By Result | |||||||||||||||
In wins | 3 | 5.7-8.7 | 0.654 | 0-0.3 | 0.000 | 0.7-4 | 0.167 | 3.7 | 6.3 | 10 | 3.3 | 1 | 0 | 1 | 12 |
In losses | 5 | 4.2-8.8 | 0.477 | 0-0.2 | 0.000 | 1.6-3.2 | 0.500 | 3.6 | 5.6 | 9.2 | 1.6 | 0.6 | 1 | 1 | 10 |
By Month | |||||||||||||||
September | 4 | 4.3-7.8 | 0.548 | 0-0.5 | 0.000 | 2.3-4.3 | 0.529 | 4 | 4.8 | 8.8 | 1.3 | 0.8 | 1 | 1 | 10.8 |
October | 3 | 5.3-8.7 | 0.615 | 0-0 | 0.000 | 0-3 | 0.000 | 3.3 | 7.7 | 11 | 3.7 | 1 | 0.3 | 1 | 10.7 |
November | 1 | 5-13 | 0.385 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 11 |
By Time | |||||||||||||||
10:00 AM | 1 | 4-9 | 0.444 | 0-1 | 0.000 | 5-5 | 1.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 13 |
11:00 AM | 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 4 |
6:00 PM | 2 | 7-10.5 | 0.667 | 0-0.5 | 0.000 | 1-5 | 0.200 | 5.5 | 6.5 | 12 | 3.5 | 1 | 0 | 1 | 15 |
7:00 PM | 3 | 4.3-8.3 | 0.520 | 0-0 | 0.000 | 0.7-3.7 | 0.182 | 3.7 | 8 | 11.7 | 2.7 | 0.7 | 0.7 | 1 | 9.3 |
8:00 PM | 1 | 5-13 | 0.385 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 11 |
By Opponent | |||||||||||||||
Asphalt Ninjas | 1 | 6-9 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 14 |
Blankmen | 1 | 9-10 | 0.900 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 18 |
Butterbuckets | 1 | 3-5 | 0.600 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 6 |
Fulton Heat | 1 | 4-11 | 0.364 | 0-0 | 0.000 | 0-5 | 0.000 | 8 | 11 | 19 | 4 | 1 | 1 | 2 | 8 |
Hoop Zone | 1 | 5-11 | 0.455 | 0-1 | 0.000 | 2-8 | 0.250 | 9 | 7 | 16 | 3 | 1 | 0 | 2 | 12 |
The Come Up | 1 | 4-9 | 0.444 | 0-1 | 0.000 | 5-5 | 1.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 13 |
bAll Stars | 2 | 3.5-7.5 | 0.467 | 0-0 | 0.000 | 0.5-1 | 0.500 | 2 | 3.5 | 5.5 | 1 | 1 | 1.5 | 1.5 | 7.5 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 8 | 4.8-8.8 | 0.543 | 0-0.3 | 0.000 | 1.3-3.5 | 0.357 | 3.6 | 5.9 | 9.5 | 2.3 | 0.8 | 0.6 | 1 | 10.8 |
Total | 8 | 4.8-8.8 | 0.543 | 0-0.3 | 0.000 | 1.3-3.5 | 0.357 | 3.6 | 5.9 | 9.5 | 2.3 | 0.8 | 0.6 | 1 | 10.8 |
Click each column to sort descending or ascending for each stat.
Fall 2014 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Ready | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 1 | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 4 |
Week 2 | 4-9 | 0.444 | 0-1 | 0.000 | 5-5 | 1.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 13 |
Week 3 | 6-9 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 14 |
Week 4 | 5-11 | 0.455 | 0-1 | 0.000 | 2-8 | 0.250 | 9 | 7 | 16 | 3 | 1 | 0 | 2 | 12 |
Week 5 | 9-10 | 0.900 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 6 | 8 | 4 | 1 | 0 | 0 | 18 |
Week 7 | 4-11 | 0.364 | 0-0 | 0.000 | 0-5 | 0.000 | 8 | 11 | 19 | 4 | 1 | 1 | 2 | 8 |
Corn Pops - Round 1 | 3-5 | 0.600 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 6 |
Corn Pops - Semis | 5-13 | 0.385 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 11 |
Per Gm | 4.8-8.8 | 0.543 | 0.0-0.3 | 0.000 | 1.3-3.5 | 0.357 | 3.6 | 5.9 | 9.5 | 2.3 | 0.8 | 0.6 | 1.0 | 10.8 |
Total | 38-70 | 0.543 | 0-2 | 0.000 | 10-28 | 0.357 | 29 | 47 | 76 | 18 | 6 | 5 | 8 | 86 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 18 | Week 5 vs. Blankmen |
Rebounds | 19 | Week 7 vs. Fulton Heat |
Assists | 4 | Week 5 vs. Blankmen |
Steals | 2 | Week 1 vs. bAll Stars |
Blocks | 3 | Week 1 vs. bAll Stars |
3PT Made | 0 | N/A |
FTM | 5 | Week 2 vs. The Come Up |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | RLR | 4.8-8.8 | 0.543 | 0-0.3 | 0.000 | 1.3-3.5 | 0.357 | 3.6 | 5.9 | 9.5 | 2.3 | 0.8 | 0.6 | 1 | 10.8 |
8 | NPT | 3.3-7 | 0.476 | 0-0 | 0.000 | 1-2.7 | 0.375 | 2.7 | 6.3 | 9 | 4 | 1.3 | 0 | 0.3 | 7.7 |
7 | NPT | 4-6.5 | 0.615 | 0-0 | 0.000 | 2.5-3 | 0.833 | 2 | 5.5 | 7.5 | 1.5 | 1.5 | 0.5 | 1.5 | 10.5 |
6 | TRR | 4.8-8.3 | 0.580 | 0-0.8 | 0.000 | 2.3-4 | 0.583 | 2.8 | 3.8 | 6.7 | 1.8 | 1.2 | 0.3 | 1.3 | 12 |
6 | TRR | 0.3-2 | 0.167 | 0-0.3 | 0.000 | 0.3-0.7 | 0.500 | 0.7 | 1 | 1.7 | 0.7 | 0 | 0.3 | 0.7 | 1 |
6 | TRR | 4.8-8.3 | 0.525 | 0-0.8 | 0.000 | 2.3-4 | 0.533 | 2.8 | 3.8 | 6.7 | 1.8 | 1.2 | 0.3 | 1.3 | 12 |
5 | NPT | 2.8-5.2 | 0.544 | 0.1-0.4 | 0.250 | 0.5-1.5 | 0.294 | 1.5 | 3.7 | 5.3 | 3.2 | 2.5 | 0.5 | 0.7 | 6.2 |
4 | TRR | 5.3-10.4 | 0.507 | 0-0 | 0.000 | 4-6.7 | 0.596 | 4.1 | 4.6 | 8.7 | 0.3 | 0.7 | 0.4 | 2 | 14.6 |
Career | Avg | 3.9-7.3 | 0.531 | 0-0.3 | 0.083 | 1.7-3.3 | 0.500 | 2.7 | 4.4 | 7.1 | 2.1 | 1.3 | 0.4 | 1.1 | 9.4 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | RLR | 38-70 | 0.543 | 0-2 | 0.000 | 10-28 | 0.357 | 29 | 47 | 76 | 18 | 6 | 5 | 8 | 86 |
8 | NPT | 10-21 | 0.476 | 0-0 | 0.000 | 3-8 | 0.375 | 8 | 19 | 27 | 12 | 4 | 0 | 1 | 23 |
7 | NPT | 8-13 | 0.615 | 0-0 | 0.000 | 5-6 | 0.833 | 4 | 11 | 15 | 3 | 3 | 1 | 3 | 21 |
6 | TRR | 29-50 | 0.580 | 0-5 | 0.000 | 14-24 | 0.583 | 17 | 23 | 40 | 11 | 7 | 2 | 8 | 72 |
6 | TRR | 1-6 | 0.167 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 3 |
6 | TRR | 29-50 | 0.580 | 0-5 | 0.000 | 14-24 | 0.583 | 17 | 23 | 40 | 11 | 7 | 2 | 8 | 72 |
5 | NPT | 31-57 | 0.544 | 1-4 | 0.250 | 5-17 | 0.294 | 17 | 41 | 58 | 35 | 28 | 5 | 8 | 68 |
4 | TRR | 37-73 | 0.507 | 0-0 | 0.000 | 28-47 | 0.596 | 29 | 32 | 61 | 2 | 5 | 3 | 14 | 102 |
Career | Total | 154-290 | 0.531 | 1-12 | 0.083 | 66-132 | 0.500 | 106 | 176 | 282 | 83 | 53 | 17 | 44 | 375 |
Avg | Season | 22.9-42.5 | 0.538 | 0.1-2.1 | 0.059 | 10-19.5 | 0.513 | 15.4 | 24.9 | 40.3 | 11.8 | 7.5 | 2.4 | 6.5 | 55.9 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 19 | Winter 2011 vs. Game, Blouses |
Rebounds | 19 | Fall 2014 vs. Fulton Heat |
Assists | 9 | Spring 2012 vs. Brooklyn Hustlas |
Steals | 5 | Spring 2012 vs. Walk It Off |
Blocks | 4 | Spring 2012 vs. Super Soul Sonics |
3PT Made | 1 | Spring 2012 vs. Walk It Off |
FTM | 6 | Winter 2011 vs. Benedict Schemers |