| 1st Half | 2nd Half | Total | |||
| • | Asphalt Ninjas | 27 | 20 | 47 | |
| Real Ready | 18 | 24 | 42 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
Matthew C. – ANJ |
WPA 21.7 % |
|
14 Pts, 8 Rbs
1 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Shawn Van Hoose | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| 6 | Jay Waterman | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 4 |
| 7 | Richard Cabrera | 1-7 | 0.143 | 1-3 | 0.333 | 1-4 | 0.250 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| 9 | Max Shenker | 1-4 | 0.250 | 1-3 | 0.333 | 5-7 | 0.714 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 15 | Brian Cox | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bradley Smith | 6-9 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 14 |
| 40 | Phil Coleman | 3-10 | 0.300 | 0-3 | 0.000 | 4-8 | 0.500 | 4 | 7 | 11 | 4 | 1 | 0 | 4 | 10 |
| 50 | Yannis Amara | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14-37 | 0.378 | 2-9 | 0.222 | 12-23 | 0.522 | 12 | 22 | 34 | 8 | 3 | 2 | 10 | 42 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 30 | Joseph Vines | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 0 |
| 31 | Jake Choi | 3-7 | 0.429 | 1-2 | 0.500 | 2-4 | 0.500 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 9 |
| 32 | Shawn | 2-7 | 0.286 | 2-5 | 0.400 | 1-4 | 0.250 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 7 |
| 33 | Joe | 0-1 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 34 | Matthew Collazo | 6-10 | 0.600 | 0-0 | 0.000 | 2-3 | 0.667 | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 14 |
| 35 | Wilson Lew | 2-5 | 0.400 | 1-2 | 0.500 | 0-1 | 0.000 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 5 |
| 36 | Askia Davis | 2-8 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 |
| 38 | Roger Redhead | 2-8 | 0.250 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 |
| Total | 17-46 | 0.370 | 6-15 | 0.400 | 7-14 | 0.500 | 16 | 21 | 37 | 12 | 3 | 3 | 17 | 47 | |
Click each column to sort descending or ascending for each stat.