1st Half | 2nd Half | Total | |||
Weil | 11 | 16 | 27 | ||
• | Butterbuckets | 9 | 21 | 30 | |
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sean Grant | 2-6 | 0.333 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 5 |
0 | Shane Hoffman | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 |
0 | Daniel Latzman | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
3 | Noah Jay | 5-12 | 0.417 | 3-7 | 0.429 | 3-4 | 0.750 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 16 |
5 | Jackson Cole | 3-13 | 0.231 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 7 |
34 | Isaac Jay | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 2 |
Total | 11-37 | 0.297 | 4-16 | 0.250 | 4-6 | 0.667 | 1 | 19 | 20 | 7 | 4 | 1 | 13 | 30 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
15 | Mike Morris | 1-5 | 0.200 | 0-3 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
16 | David Norinsky | 1-2 | 0.500 | 0-0 | 0.000 | 0-3 | 0.000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
25 | Jason Norinsky | 2-5 | 0.400 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 |
30 | Brian Hamano | 2-6 | 0.333 | 0-1 | 0.000 | 3-8 | 0.375 | 3 | 2 | 5 | 0 | 3 | 1 | 0 | 7 |
38 | John D. | 0-7 | 0.000 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
43 | Kevin Booker | 5-6 | 0.833 | 0-1 | 0.000 | 0-3 | 0.000 | 3 | 10 | 13 | 3 | 1 | 0 | 1 | 10 |
Total | 11-31 | 0.355 | 1-13 | 0.077 | 4-15 | 0.267 | 8 | 25 | 33 | 6 | 4 | 1 | 4 | 27 |
Click each column to sort descending or ascending for each stat.