| 1st Half | 2nd Half | Total | |||
| XYZ Hoops | 18 | 22 | 40 | ||
| • | Mark My Words | 22 | 28 | 50 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
4
|
Yovan "SPAR – MMW |
WPA 29.7 % |
|
8 Pts, 12 Rbs
6 Ast, 4 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Kevin Moy | 4-7 | 0.571 | 4-7 | 0.571 | 0-0 | 0.000 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 12 |
| 1 | Lewis Leung | 5-8 | 0.625 | 1-3 | 0.333 | 0-2 | 0.000 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 11 |
| 7 | Yovan "SPARKS" Pena | 4-9 | 0.444 | 0-0 | 0.000 | 0-2 | 0.000 | 6 | 6 | 12 | 6 | 4 | 0 | 4 | 8 |
| 24 | Freddy Ng | 4-6 | 0.667 | 0-1 | 0.000 | 2-4 | 0.500 | 3 | 6 | 9 | 5 | 0 | 0 | 3 | 10 |
| Sub | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Total | 21-34 | 0.618 | 6-12 | 0.500 | 2-8 | 0.250 | 13 | 19 | 32 | 21 | 6 | 0 | 11 | 50 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Vincent Cho | 0-3 | 0.000 | 0-3 | 0.000 | 4-5 | 0.800 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
| 3 | Jarred Brogden | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| 4 | Michael Scouller | 1-10 | 0.100 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 2 |
| 5 | Daniel Leslie | 4-16 | 0.250 | 0-0 | 0.000 | 5-10 | 0.500 | 10 | 5 | 15 | 1 | 0 | 2 | 1 | 13 |
| 35 | Scott Cooper | 5-14 | 0.357 | 2-6 | 0.333 | 2-4 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| 50 | Sam Hawdon | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 3 |
| Total | 12-50 | 0.240 | 3-14 | 0.214 | 13-21 | 0.619 | 14 | 14 | 28 | 5 | 7 | 2 | 9 | 40 | |
Click each column to sort descending or ascending for each stat.