| 1st Half | 2nd Half | Total | |||
| Live Wires | 24 | 18 | 42 | ||
| • | Back @ IT | 22 | 28 | 50 | |
| Played at the Midtown East Arena | Full Box Score» | ||||
| Player of the Game | ||
|
0
|
Mitchell W. – B@I |
WPA 24.6 % |
|
11 Pts, 6 Rbs
2 Ast, 1 Blk, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Mitchell Williams | 5-9 | 0.556 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 2 | 1 | 4 | 11 |
| 5 | Vel | 1-3 | 0.333 | 0-2 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| 11 | Jason Rochte | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 31 | Pedro Rivera | 0-3 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 33 | Corey Diesel | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 42 | Mula | 1-3 | 0.333 | 1-3 | 0.333 | 5-6 | 0.833 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 8 |
| 52 | Alexis Gonzalez | 1-7 | 0.143 | 0-3 | 0.000 | 4-4 | 1.000 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 6 |
| 55 | Aaron Rios | 6-11 | 0.545 | 6-9 | 0.667 | 2-3 | 0.667 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 |
| Total | 15-37 | 0.405 | 8-22 | 0.364 | 12-15 | 0.800 | 12 | 17 | 29 | 6 | 5 | 3 | 7 | 50 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Bryan White | 6-17 | 0.353 | 0-2 | 0.000 | 1-3 | 0.333 | 9 | 5 | 14 | 1 | 1 | 0 | 2 | 13 |
| 3 | Steve Keiner | 2-10 | 0.200 | 0-5 | 0.000 | 1-2 | 0.500 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 5 |
| 8 | James McRae | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamel Gillespre | 3-4 | 0.750 | 0-0 | 0.000 | 0-2 | 0.000 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 6 |
| 31 | Cory Hayes | 2-11 | 0.182 | 0-3 | 0.000 | 3-3 | 1.000 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 7 |
| 36 | Rob Carey | 2-2 | 1.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 |
| 40 | Albert Bucknor | 3-5 | 0.600 | 0-0 | 0.000 | 1-1 | 1.000 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 7 |
| Total | 18-50 | 0.360 | 0-10 | 0.000 | 6-13 | 0.462 | 22 | 21 | 43 | 7 | 3 | 0 | 9 | 42 | |
Click each column to sort descending or ascending for each stat.