1st Half | 2nd Half | Total | |||
• | Hodor | 30 | 23 | 53 | |
NY Express | 24 | 27 | 51 | ||
Played at the Midtown East Arena | Full Box Score» |
Top Performers | ||
---|---|---|
2 Players | 15 Points | |
2 Players | 9 Rebounds | |
2 Players | 3 Assists |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jason Richardson | 2-7 | 0.286 | 0-2 | 0.000 | 3-4 | 0.750 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 7 |
2 | Terry Brown | 3-7 | 0.429 | 2-4 | 0.500 | 7-10 | 0.700 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 15 |
3 | Jack Chang | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 |
4 | Vance Rivera | 2-3 | 0.667 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 6 |
5 | John Sanchez | 4-7 | 0.571 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 10 |
6 | Dwayne Foy | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Alejandro Bigol | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
7 | Michael Ho | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Kenneth Watson | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | Khason Veeney | 5-8 | 0.625 | 1-1 | 1.000 | 2-5 | 0.400 | 5 | 2 | 7 | 0 | 1 | 1 | 1 | 13 |
Total | 16-37 | 0.432 | 6-13 | 0.462 | 13-21 | 0.619 | 10 | 19 | 29 | 8 | 6 | 3 | 16 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brian Norton | 1-3 | 0.333 | 0-1 | 0.000 | 2-4 | 0.500 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 4 |
0 | Sub | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
9 | Garrett Lustig | 1-6 | 0.167 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
16 | Jesse Sessler | 5-10 | 0.500 | 0-0 | 0.000 | 0-1 | 0.000 | 5 | 4 | 9 | 4 | 3 | 3 | 2 | 10 |
23 | Ryan Bardach | 5-13 | 0.385 | 0-2 | 0.000 | 5-8 | 0.625 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 15 |
33 | Nick Balkissoon | 3-4 | 0.750 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 6 |
88 | Brandon Karsch | 5-14 | 0.357 | 2-4 | 0.500 | 2-4 | 0.500 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 14 |
Total | 21-51 | 0.412 | 2-13 | 0.154 | 9-17 | 0.529 | 14 | 16 | 30 | 12 | 7 | 4 | 11 | 53 |
Click each column to sort descending or ascending for each stat.