1st Half | 2nd Half | Total | |||
• | The Mad Flaskers | 29 | 26 | 55 | |
Riot Squad | 18 | 30 | 48 | ||
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jerrel Meriwether | 11-24 | 0.458 | 2-5 | 0.400 | 5-5 | 1.000 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 29 |
2 | Anthony Pena | 2-8 | 0.250 | 1-2 | 0.500 | 1-2 | 0.500 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 6 |
3 | Carlos Baez | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
4 | Eubric Chapman | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
5 | Jeffrey Meriwether | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Sub | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
17 | Jonathan Veloz | 2-5 | 0.400 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 5 |
Total | 19-47 | 0.404 | 4-11 | 0.364 | 6-7 | 0.857 | 6 | 21 | 27 | 13 | 4 | 0 | 10 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Donald Chung | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
30 | Brian O'Neill | 4-6 | 0.667 | 1-1 | 1.000 | 3-4 | 0.750 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 12 |
32 | Dylan Macdonald | 8-15 | 0.533 | 5-9 | 0.556 | 2-2 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 23 |
34 | Kyle Williams | 3-5 | 0.600 | 1-2 | 0.500 | 0-0 | 0.000 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 7 |
34 | Jeff Yang | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
35 | Rob Haderer | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
36 | Brendan Corley | 0-3 | 0.000 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 |
37 | Matthew Van Cleve | 5-14 | 0.357 | 3-6 | 0.500 | 0-1 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 13 |
Total | 20-46 | 0.435 | 10-18 | 0.556 | 5-8 | 0.625 | 13 | 21 | 34 | 8 | 2 | 0 | 10 | 55 |
Click each column to sort descending or ascending for each stat.