| 1st Half | 2nd Half | Total | |||
| • | Cash Only | 47 | 22 | 69 | |
| XYZ Hoops | 16 | 32 | 48 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
Michael L. – $$$ |
WPA 33.8 % |
|
26 Pts, 11 Rbs
3 Ast, 5 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Sam Hawdon | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2 | Paul Mann | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 |
| 3 | Vincent Cho | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| 5 | Jarred Brogden | 8-12 | 0.667 | 3-5 | 0.600 | 1-1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 20 |
| 6 | Kerrin Hugles | 0-8 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 0 |
| 7 | Daniel Leslie | 10-21 | 0.476 | 0-0 | 0.000 | 0-0 | 0.000 | 12 | 5 | 17 | 0 | 1 | 2 | 0 | 20 |
| 9 | Jeremy Dukes | 3-10 | 0.300 | 0-0 | 0.000 | 2-4 | 0.500 | 2 | 8 | 10 | 3 | 2 | 2 | 0 | 8 |
| Total | 21-57 | 0.368 | 3-9 | 0.333 | 3-5 | 0.600 | 20 | 19 | 39 | 15 | 10 | 6 | 5 | 48 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Sam Sujkovic | 1-4 | 0.250 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 3 | 4 | 10 | 1 | 0 | 1 | 3 |
| 1 | Chadi Bitar | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 |
| 3 | Desmin James | 8-14 | 0.571 | 1-1 | 1.000 | 0-0 | 0.000 | 4 | 4 | 8 | 0 | 2 | 2 | 1 | 17 |
| 5 | Iken Amara | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 6 | Michael Liander | 9-17 | 0.529 | 7-11 | 0.636 | 1-1 | 1.000 | 0 | 11 | 11 | 3 | 1 | 5 | 0 | 26 |
| 6 | Vince Moten | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| 7 | Junamin Choi | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 8 | Sunny Tufail | 0-4 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | James K | 4-7 | 0.571 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 11 |
| Total | 27-54 | 0.500 | 14-24 | 0.583 | 1-1 | 1.000 | 8 | 22 | 30 | 21 | 11 | 7 | 6 | 69 | |
Click each column to sort descending or ascending for each stat.