1st Half 2nd Half Total
Butterbuckets 21 16 37
Hodor 15 27 42
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Brian N. HDR 14 Points
Brian N. HDR 11 Rebounds
Isaac J. BTB 4 Assists
Player of the Game
Brian N.HDR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

36.2 %

14 Pts, 11 Rbs
1 Ast

Hodor

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Norton 4-7 0.571 0-0 0.000 6-9 0.667 6 5 11 1 0 0 1 14
3 Jaime Cohenca 0-0 0.000 0-0 0.000 0-0 0.000 2 1 3 0 0 0 1 0
9 Garrett Lustig 1-3 0.333 1-3 0.333 0-0 0.000 0 0 0 2 0 0 3 3
16 Jesse Sessler 3-6 0.500 1-2 0.500 5-7 0.714 1 5 6 1 0 0 3 12
33 Nick Balkissoon 1-5 0.200 0-4 0.000 1-2 0.500 1 1 2 0 0 0 0 3
88 Brandon Karsch 4-9 0.444 0-1 0.000 2-4 0.500 0 2 2 0 0 0 1 10
  Total 13-30 0.433 2-10 0.200 14-22 0.636 10 14 24 4 0 0 9 42

Butterbuckets

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Aron Khurana 3-9 0.333 1-3 0.333 1-5 0.200 2 8 10 2 1 1 2 8
3 Noah Jay 2-10 0.200 1-5 0.200 1-6 0.167 0 3 3 1 4 0 3 6
4 Tom Harvey 4-7 0.571 1-2 0.500 0-0 0.000 0 2 2 0 1 0 1 9
5 Jackson Cole 0-3 0.000 0-1 0.000 0-0 0.000 1 1 2 1 0 0 2 0
28 Lightning Jay 3-8 0.375 0-1 0.000 1-2 0.500 1 2 3 0 0 0 4 7
34 Isaac Jay 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 4 0 0 1 0
36 Sean Grant 1-2 0.500 1-1 1.000 0-0 0.000 0 1 1 0 1 0 2 3
38 Sam Standing 2-3 0.667 0-0 0.000 0-0 0.000 3 2 5 0 0 0 3 4
  Total 15-43 0.349 4-13 0.308 3-13 0.231 7 20 27 8 7 1 18 37

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points