| Player of the Game | 
| 
4
 | Jeremy D.
–
XYZ |   WPA 
23.8 %
 | 
| 22 Pts, 5 Rbs 1 Ast, 1 Blk
 | 
 
 
XYZ Hoops
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 1 | Sam Hawdon | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 2 | Paul Mann | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| 3 | Vincent Cho | 0-0 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 
| 4 | Michael Scouller | 2-4 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 6 | 
| 5 | Jarred Brogden | 4-8 | 0.500 | 3-4 | 0.750 | 0-0 | 0.000 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 11 | 
| 6 | Kerrin Hugles | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 6 | 
| 7 | Daniel Leslie | 8-14 | 0.571 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 6 | 8 | 2 | 0 | 1 | 2 | 16 | 
| 9 | Jeremy Dukes | 7-12 | 0.583 | 0-1 | 0.000 | 8-10 | 0.800 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 22 | 
|  | Total | 24-45 | 0.533 | 3-6 | 0.500 | 11-14 | 0.786 | 7 | 19 | 26 | 20 | 5 | 3 | 18 | 62 | 
CPHM Lions
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Ben Barasch | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 9 | Seth Braunstein | 2-4 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 5 | 
| 16 | Michael Salik | 1-7 | 0.143 | 1-6 | 0.167 | 5-7 | 0.714 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 8 | 
| 21 | Logan Langberg | 6-14 | 0.429 | 2-7 | 0.286 | 3-3 | 1.000 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 17 | 
| 21 | Luke Page | 3-5 | 0.600 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 9 | 
| 26 | Shawn Green | 1-7 | 0.143 | 1-5 | 0.200 | 4-4 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 
|  | Total | 13-38 | 0.342 | 5-20 | 0.250 | 15-18 | 0.833 | 8 | 17 | 25 | 8 | 9 | 0 | 10 | 46 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points