| 1st Half | 2nd Half | Total | |||
| Cash Only | 29 | 35 | 64 | ||
| • | CPDPB | 27 | 40 | 67 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Player of the Game | ||
|
20
|
Brandon D. – CPD |
WPA 29.2 % |
|
30 Pts, 5 Rbs
3 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Ben Barasch | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 6 |
| 5 | Brett Lieberman | 3-11 | 0.273 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 8 |
| 6 | Tommy Polisi | 5-11 | 0.455 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 13 |
| 7 | Andrew Baron | 4-5 | 0.800 | 0-0 | 0.000 | 0-2 | 0.000 | 5 | 5 | 10 | 0 | 0 | 3 | 2 | 8 |
| 19 | Brandon David | 10-17 | 0.588 | 4-7 | 0.571 | 6-7 | 0.857 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 30 |
| Jacob Goodman | 1-6 | 0.167 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 2 | |
| Total | 26-53 | 0.491 | 6-17 | 0.353 | 9-13 | 0.692 | 10 | 27 | 37 | 18 | 8 | 5 | 9 | 67 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Jason Dureartt | 8-18 | 0.444 | 5-9 | 0.556 | 8-10 | 0.800 | 2 | 5 | 7 | 3 | 2 | 2 | 2 | 29 |
| 5 | Nelson Bishop | 4-7 | 0.571 | 2-2 | 1.000 | 1-4 | 0.250 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 11 |
| 8 | Sunny Tufail | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 19 | Chris Overman | 0-1 | 0.000 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Chadi Bitar | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Jason Kang | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| 32 | Desmin James | 7-16 | 0.438 | 0-0 | 0.000 | 2-4 | 0.500 | 5 | 2 | 7 | 2 | 0 | 2 | 2 | 16 |
| 33 | James Kwon | 3-6 | 0.500 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 8 |
| Total | 22-50 | 0.440 | 9-18 | 0.500 | 11-20 | 0.550 | 11 | 15 | 26 | 14 | 4 | 6 | 9 | 64 | |
Click each column to sort descending or ascending for each stat.