| Player of the Game | 
| 
4
 | Josh T.
–
BAK |   WPA 
27.4 %
 | 
| 19 Pts, 7 Rbs 6 Ast, 3 Blk, 3 Stl
 | 
 
 
Indie 2 Sun Sum'16
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Jeffrey Carmas | 3-9 | 0.333 | 0-2 | 0.000 | 2-4 | 0.500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 0 | Jake  McGuffin | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Niresh Shukla | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Philip Thomas | 8-22 | 0.364 | 4-12 | 0.333 | 2-4 | 0.500 | 0 | 12 | 12 | 4 | 3 | 1 | 2 | 22 | 
| 3 | Reynaldo | 1-6 | 0.167 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 
| 5 | Tomoki  Kinoshita | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 7 | Thomas Rodney | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 
| 9 | Dazell Smith | 2-4 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 
|  | Total | 15-48 | 0.313 | 6-22 | 0.273 | 4-8 | 0.500 | 3 | 21 | 24 | 8 | 7 | 1 | 5 | 40 | 
Back to the Future!
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Isaiah Pounds | 6-9 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 12 | 
| 3 | Andikan Otu | 5-11 | 0.455 | 0-3 | 0.000 | 0-0 | 0.000 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 10 | 
| 4 | Max Shenker | 2-6 | 0.333 | 2-3 | 0.667 | 2-2 | 1.000 | 1 | 7 | 8 | 7 | 0 | 2 | 1 | 8 | 
| 5 | Josh Thompson | 7-16 | 0.438 | 1-4 | 0.250 | 4-6 | 0.667 | 2 | 5 | 7 | 6 | 3 | 3 | 2 | 19 | 
| 8 | Shawn Van Hoose | 1-6 | 0.167 | 0-4 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 2 | 
| 15 | Toby Altankhuyag | 6-12 | 0.500 | 5-10 | 0.500 | 0-0 | 0.000 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 17 | 
|  | Total | 27-60 | 0.450 | 8-24 | 0.333 | 6-8 | 0.750 | 15 | 30 | 45 | 18 | 11 | 7 | 9 | 68 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points