1st Half 2nd Half Total
Indie Summer '16 Sun 28 42 70
• Hodor 46 34 80
  Played at the  Midtown East Arena    Full Box Score»
Top Performers
Brian N. HDR 29 Points
Brian N. HDR 14 Rebounds
Jamie C. HDR 7 Assists
Player of the Game
Brian N. – HDR Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

31.2 %

29 Pts, 14 Rbs
3 Ast, 1 Blk

Hodor

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Brian Norton 12-14 0.857 0-0 0.000 5-8 0.625 6 8 14 3 0 1 2 29
3 Jamie Cohenca 3-9 0.333 0-3 0.000 0-0 0.000 0 5 5 7 2 0 3 6
23 Ryan Bardach 6-13 0.462 3-7 0.429 6-6 1.000 2 5 7 4 0 0 1 21
46 Jesse Sessler 3-7 0.429 0-1 0.000 0-0 0.000 3 5 8 3 2 2 2 6
88 Brandon Karsch 7-14 0.500 4-7 0.571 0-0 0.000 1 2 3 0 0 2 1 18
  Total 31-57 0.544 7-18 0.389 11-14 0.786 12 25 37 17 4 5 9 80

Indie Summer '16 Sun

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 David Rodriguez 8-10 0.800 5-6 0.833 2-2 1.000 2 3 5 1 2 1 1 23
2 Ahzeme McCray 9-9 1.000 5-5 1.000 0-0 0.000 3 1 4 3 1 0 2 23
3 Terron McClain 4-8 0.500 2-5 0.400 0-2 0.000 1 1 2 1 3 2 5 10
5 Terrence Deans 3-8 0.375 0-1 0.000 0-2 0.000 1 3 4 1 1 0 0 6
7 Nick Botero 2-8 0.250 1-5 0.200 3-3 1.000 0 1 1 4 0 0 1 8
9 Joe Toto 0-0 0.000 0-0 0.000 0-0 0.000 1 1 2 0 1 0 2 0
  Total 26-43 0.605 13-22 0.591 5-9 0.556 8 10 18 10 8 3 11 70

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points