1st Half | 2nd Half | Total | |||
Super Strokers | 15 | 29 | 44 | ||
• | Cash Only | 39 | 21 | 60 | |
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jason Kang | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 |
5 | Nelson Bishop | 9-11 | 0.818 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 19 |
8 | Sunny Tufail | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
19 | Chris Overman | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 3 |
27 | Jason Dureartt | 7-17 | 0.412 | 3-7 | 0.429 | 1-2 | 0.500 | 2 | 5 | 7 | 4 | 2 | 0 | 3 | 18 |
32 | Desmin James | 6-11 | 0.545 | 0-0 | 0.000 | 3-6 | 0.500 | 3 | 6 | 9 | 1 | 1 | 2 | 2 | 15 |
33 | James Kwon | 2-6 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
Total | 25-49 | 0.510 | 6-14 | 0.429 | 4-8 | 0.500 | 6 | 29 | 35 | 11 | 6 | 3 | 8 | 60 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Marc Harrison | 3-16 | 0.188 | 3-15 | 0.200 | 0-0 | 0.000 | 5 | 5 | 10 | 2 | 0 | 0 | 1 | 9 |
3 | Jeff Williams | 3-10 | 0.300 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 5 | 6 | 1 | 3 | 1 | 2 | 7 |
5 | Marco Viti | 3-6 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 7 |
7 | Andrew Mattessich | 5-15 | 0.333 | 3-11 | 0.273 | 0-0 | 0.000 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 13 |
14 | Justin Kiat | 2-8 | 0.250 | 2-5 | 0.400 | 2-6 | 0.333 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 8 |
Total | 16-55 | 0.291 | 9-35 | 0.257 | 3-8 | 0.375 | 14 | 22 | 36 | 7 | 6 | 2 | 9 | 44 |
Click each column to sort descending or ascending for each stat.