1st Half | 2nd Half | Total | |||
• | Hustle & Flower Boys | 24 | 34 | 58 | |
Ballz Deep | 39 | 11 | 50 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Andy R. | HUS | 15 Points |
Brendan L. | HUS | 7 Assists |
Charlie M. | HUS | 8 Rebounds |
Player of the Game | ||
|
Brendan L. – HUS |
![]() WPA 28.5 % |
12 Pts, 9 Rbs
7 Ast, 2 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Jon Linchitz | 3-8 | 0.375 | 0-1 | 0.000 | 1-4 | 0.250 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 7 |
0 | Guy Tonye | 2-4 | 0.500 | 0-0 | 0.000 | 3-4 | 0.750 | 1 | 5 | 6 | 3 | 4 | 2 | 3 | 7 |
2 | Kent Edwards | 1-4 | 0.250 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 |
4 | Lucious Oliver | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Henri Pierre Jacques | 4-11 | 0.364 | 3-6 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 11 |
10 | Raphael Kuper | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
11 | Henry Wood | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 6 |
Sub | 5-11 | 0.455 | 4-7 | 0.571 | 0-3 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 14 | |
Total | 19-44 | 0.432 | 8-19 | 0.421 | 4-11 | 0.364 | 11 | 17 | 28 | 9 | 12 | 2 | 11 | 50 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Andy Robinson | 5-8 | 0.625 | 2-4 | 0.500 | 3-4 | 0.750 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 15 |
0 | Soren du Hoffmann | 3-6 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 8 |
1 | Brendan Long | 4-11 | 0.364 | 2-8 | 0.250 | 2-4 | 0.500 | 2 | 7 | 9 | 7 | 2 | 0 | 2 | 12 |
2 | Emmanuel Fernandez | 4-6 | 0.667 | 0-0 | 0.000 | 3-4 | 0.750 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 11 |
5 | Jaasiel Rivers | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
7 | Charlie Murphy | 5-9 | 0.556 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 2 | 0 | 0 | 3 | 10 |
Total | 22-44 | 0.500 | 6-17 | 0.353 | 8-13 | 0.615 | 7 | 29 | 36 | 12 | 6 | 0 | 11 | 58 |
Click each column to sort descending or ascending for each stat.