| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 2.2 | 2.2 | 0.8 | 1 | 0 |
| SEASON | 0 | 0 | 0 | 0 | 0 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| By Result | |||||||||||||||
| In losses | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| By Month | |||||||||||||||
| September | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| By Time | |||||||||||||||
| 5:45 PM | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| By Opponent | |||||||||||||||
| Mambas | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 1 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 1.2-4.2 | 0.286 | 0-0.8 | 0.000 | 0-1 | 0.000 | 0.8 | 1.8 | 2.6 | 1 | 1 | 0 | 0.8 | 2.4 |
| By Result | |||||||||||||||
| In wins | 2 | 1.5-4 | 0.375 | 0-0.5 | 0.000 | 0-0.5 | 0.000 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0.5 | 3 |
| In losses | 3 | 1-4.3 | 0.231 | 0-1 | 0.000 | 0-1.3 | 0.000 | 1.3 | 0.3 | 1.7 | 1.3 | 1.7 | 0 | 1 | 2 |
| By Month | |||||||||||||||
| September | 1 | 1-2 | 0.500 | 0-1 | 0.000 | 0-4 | 0.000 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 2 |
| October | 3 | 1.3-5 | 0.267 | 0-1 | 0.000 | 0-0 | 0.000 | 0.3 | 1.7 | 2 | 0.3 | 0.3 | 0 | 1 | 2.7 |
| November | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| By Time | |||||||||||||||
| 5:00 PM | 1 | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 5:45 PM | 1 | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 |
| 6:30 PM | 3 | 1-4.3 | 0.231 | 0-1 | 0.000 | 0-1.3 | 0.000 | 1.3 | 0.3 | 1.7 | 1.3 | 1.7 | 0 | 1 | 2 |
| By Opponent | |||||||||||||||
| Ballz Deep | 2 | 1-3 | 0.333 | 0-0.5 | 0.000 | 0-2.5 | 0.000 | 1.5 | 2 | 3.5 | 2 | 2 | 0 | 0.5 | 2 |
| Chis | 1 | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 |
| Mambas | 1 | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Team Buckets | 1 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 5 | 1.2-4.2 | 0.286 | 0-0.8 | 0.000 | 0-1 | 0.000 | 0.8 | 1.8 | 2.6 | 1 | 1 | 0 | 0.8 | 2.4 |
| Total | 5 | 1.2-4.2 | 0.286 | 0-0.8 | 0.000 | 0-1 | 0.000 | 0.8 | 1.8 | 2.6 | 1 | 1 | 0 | 0.8 | 2.4 |
Click each column to sort descending or ascending for each stat.
| Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Ops 8 | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Per Gm | 0.0-4.0 | 0.000 | 0.0-1.0 | 0.000 | 1.0-2.0 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Total | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Fall 2016 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hustle & Flower Boys | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 2 | 1-2 | 0.500 | 0-1 | 0.000 | 0-4 | 0.000 | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 2 |
| Week 4 | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Week 5 | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 |
| Week 8 | 2-8 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Worthy Round 2 | 1-4 | 0.250 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Per Gm | 1.2-4.2 | 0.286 | 0.0-0.8 | 0.000 | 0.0-1.0 | 0.000 | 0.8 | 1.8 | 2.6 | 1.0 | 1.0 | 0.0 | 0.8 | 2.4 |
| Total | 6-21 | 0.286 | 0-4 | 0.000 | 0-5 | 0.000 | 4 | 9 | 13 | 5 | 5 | 0 | 4 | 12 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | Week 5 vs. Chis |
| Rebounds | 5 | Week 5 vs. Chis |
| Assists | 3 | Week 2 vs. Ballz Deep |
| Steals | 4 | Week 2 vs. Ballz Deep |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 1 | Week 2 vs. Mambas |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | HUS | 1.2-4.2 | 0.286 | 0-0.8 | 0.000 | 0-1 | 0.000 | 0.8 | 1.8 | 2.6 | 1 | 1 | 0 | 0.8 | 2.4 |
| 23 | BO8 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Career | Avg | 1-4.2 | 0.240 | 0-0.8 | 0.000 | 0.2-1.2 | 0.143 | 0.7 | 1.5 | 2.2 | 0.8 | 1 | 0 | 0.7 | 2.2 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 23 | HUS | 6-21 | 0.286 | 0-4 | 0.000 | 0-5 | 0.000 | 4 | 9 | 13 | 5 | 5 | 0 | 4 | 12 |
| 23 | BO8 | 0-4 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Career | Total | 6-25 | 0.240 | 0-5 | 0.000 | 1-7 | 0.143 | 4 | 9 | 13 | 5 | 6 | 0 | 4 | 13 |
| Avg | Season | 3-12.5 | 0.240 | 0-2.5 | 0.000 | 0.5-3.5 | 0.143 | 2 | 4.5 | 6.5 | 2.5 | 3 | 0 | 2 | 6.5 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 4 | Fall 2016 vs. Chis |
| Rebounds | 5 | Fall 2016 vs. Chis |
| Assists | 3 | Fall 2016 vs. Ballz Deep |
| Steals | 4 | Fall 2016 vs. Ballz Deep |
| Blocks | 0 | N/A |
| 3PT Made | 0 | N/A |
| FTM | 1 | Fall 2016 vs. Mambas |