1st Half | 2nd Half | Total | |||
The Wake | 28 | 31 | 59 | ||
• | KR | 31 | 30 | 61 | |
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
23
|
Charlie F. – KR |
WPA 29.9 % |
25 Pts, 6 Rbs
2 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | E. M. | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 2 |
1 | Jake Brodsky | 3-9 | 0.333 | 1-5 | 0.200 | 6-8 | 0.750 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 13 |
2 | Mike Steinmetz | 6-11 | 0.545 | 0-0 | 0.000 | 3-3 | 1.000 | 6 | 3 | 9 | 3 | 1 | 0 | 2 | 15 |
3 | Charlie Fasano | 7-18 | 0.389 | 3-9 | 0.333 | 8-10 | 0.800 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 25 |
6 | Andrew Bauman | 3-6 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 6 |
Total | 20-47 | 0.426 | 4-16 | 0.250 | 17-21 | 0.810 | 13 | 16 | 29 | 13 | 7 | 1 | 7 | 61 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Ben Adler | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 2 | 0 | 3 | 0 |
0 | Matt Sacks | 3-9 | 0.333 | 1-4 | 0.250 | 3-6 | 0.500 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 10 |
1 | William Jaffe | 3-8 | 0.375 | 2-6 | 0.333 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 8 |
6 | Richard Martin | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 |
8 | Jordan Schultz | 11-14 | 0.786 | 8-11 | 0.727 | 0-0 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 30 |
9 | Seamus McKiernan | 3-8 | 0.375 | 0-0 | 0.000 | 2-3 | 0.667 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 8 |
24 | A. Wood | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Total | 21-45 | 0.467 | 12-25 | 0.480 | 5-9 | 0.556 | 10 | 23 | 33 | 17 | 5 | 1 | 12 | 59 |
Click each column to sort descending or ascending for each stat.