1st Half | 2nd Half | Total | |||
Hustler Club | 24 | 11 | 35 | ||
• | Get Buckets | 24 | 19 | 43 | |
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | Peter Rawson | 3-5 | 0.600 | 0-2 | 0.000 | 0-2 | 0.000 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 6 |
8 | Jason Canidate | 5-6 | 0.833 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
10 | A.J Griffin | 3-7 | 0.429 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
17 | Honey Tufail | 3-10 | 0.300 | 3-9 | 0.333 | 6-6 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 15 |
21 | Doni Suares | 1-3 | 0.333 | 0-0 | 0.000 | 2-3 | 0.667 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 4 |
Total | 15-31 | 0.484 | 3-11 | 0.273 | 10-17 | 0.588 | 5 | 21 | 26 | 10 | 2 | 1 | 0 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Kyle Gardiner | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
4 | Jamie Stenziano | 1-4 | 0.250 | 1-2 | 0.500 | 1-2 | 0.500 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 |
17 | Eduardo Pena | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 |
21 | Matt Keohan | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 6 |
25 | Dan Cooney | 5-10 | 0.500 | 5-8 | 0.625 | 3-5 | 0.600 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 18 |
31 | Ryan Cooney | 1-3 | 0.333 | 0-0 | 0.000 | 1-4 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Total | 12-30 | 0.400 | 6-12 | 0.500 | 5-11 | 0.455 | 5 | 9 | 14 | 12 | 6 | 0 | 0 | 35 |
Click each column to sort descending or ascending for each stat.