1st Half 2nd Half Total
• The Click 42 43 85
Dynamo 34 31 65
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Adrian W. CLK 41 Points
Adrian W. CLK 9 Assists
S M. CLK 9 Rebounds
Player of the Game
3
Adrian W. – CLK Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

40.1 %

41 Pts, 7 Rbs
9 Ast, 4 Stl

Dynamo

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 William Modeste 7-14 0.500 5-12 0.417 2-2 1.000 0 3 3 3 1 0 1 21
2 Lawrence Harper 3-7 0.429 0-1 0.000 0-0 0.000 1 3 4 2 0 0 0 6
3 Navindra Skhdeo 1-11 0.091 0-8 0.000 0-0 0.000 0 0 0 1 1 0 2 2
7 Tyree Williams 7-14 0.500 0-3 0.000 4-4 1.000 5 6 11 5 5 0 4 18
8 Davon Johnson 8-16 0.500 1-2 0.500 1-2 0.500 1 4 5 3 2 0 2 18
  Total 26-62 0.419 6-26 0.231 7-8 0.875 7 16 23 14 9 0 9 65

The Click

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Marcus Simpson 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
3 Adrian Williams 16-23 0.696 8-13 0.615 1-2 0.500 1 6 7 9 4 0 1 41
5 K Haddor 9-17 0.529 5-12 0.417 0-2 0.000 0 4 4 3 1 0 2 23
13 S Money 2-3 0.667 0-0 0.000 0-0 0.000 1 8 9 2 2 0 1 4
15 Jordan Schultz 7-12 0.583 2-6 0.333 1-2 0.500 0 2 2 8 1 0 1 17
16 Jamie Sholem 0-2 0.000 0-0 0.000 0-0 0.000 0 6 6 5 0 2 3 0
  Total 34-57 0.596 15-31 0.484 2-6 0.333 2 26 28 27 8 2 8 85

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points