The Click

Season:

Schedule

Week Date Time Opponent Location Result
Week 1 BYE
Week 2 June 16th 3:00PM Game, Blouses Hells Kitchen Arena L 26-62
Week 3 June 23rd 5:00PM Jetlife Hells Kitchen Arena L 45-48
Week 4 June 30th 6:00PM Dynamo Hells Kitchen Arena W 85-65
Week 5 July 14th 8:00PM PF Flyers Hells Kitchen Arena L Forfeit
Week 6 BYE
Week 7 July 28th 3:00PM Grand Life Hells Kitchen Arena L 51-83
Week 7 July 28th 4:00PM NYC Falcons Hells Kitchen Arena W 45-35
Week 8 August 4th 6:00PM Red Horsemen Hells Kitchen Arena W 69-54
Play-In August 11th 1:00PM Team Swishers Hells Kitchen Arena W 81-78
1st Round August 11th 3:00PM The Come Up Hells Kitchen Arena L 38-60

Team Stats

Per Game

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Marcus Simpson 0.5-6 0.083 0-1.5 0.000 0-1 0.000 1 2.5 3.5 0.5 0 0 0 1
3 Adrian Williams 9-19.6 0.459 4.2-11.4 0.368 5-5.6 0.893 0.8 5.4 6.2 5 2.4 0 1 27.2
5 K Haddor 9-17 0.529 5-12 0.417 0-2 0.000 0 4 4 3 1 0 2 23
12 Danny Messing 5-9 0.556 0-0.5 0.000 0-0 0.000 0 1 1 0.5 0.5 0 2 10
13 Jake McGuffin 0-4 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
13 S Money 3-6.5 0.462 0-0.3 0.000 0.8-1.5 0.500 1.3 5.8 7 1.3 0.8 0.8 1.5 6.8
14 Sam Lowe 4.8-9 0.528 0-0.8 0.000 1.3-2.8 0.455 4.5 7.8 12.3 1.5 0.3 1 1 10.8
15 Jordan Schultz 4.8-13.4 0.355 2.5-9.1 0.274 1.9-2.6 0.714 0.6 2.9 3.5 3 0.5 0 2.3 13.9
16 Jamie Sholem 0.5-2.8 0.176 0-0.2 0.000 0.8-1.7 0.500 0.8 4.8 5.7 2 0.3 1.5 3 1.8
17 Ben Adler 1-1 1.000 0-0 0.000 1-2 0.500 2 3 5 5 0 0 1 3
Jamie Cohenca 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Charles Lansbury 5.5-10.5 0.524 1.5-4.5 0.333 0.5-2 0.250 2.5 5.5 8 2 1 1 1.5 13
Mike Weiss 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Adam Wood 2-7 0.286 0-2 0.000 0-0 0.000 0 4 4 2 1 0 0 4
  Total 20.1-51 0.395 6.4-22 0.290 8.4-14 0.598 6.3 22.8 29 13.8 4 2.3 8.9 55

Cumulative

    Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Marcus Simpson 1-12 0.083 0-3 0.000 0-2 0.000 2 5 7 1 0 0 0 2
3 Adrian Williams 45-98 0.459 21-57 0.368 25-28 0.893 4 27 31 25 12 0 5 136
5 K Haddor 9-17 0.529 5-12 0.417 0-2 0.000 0 4 4 3 1 0 2 23
12 Danny Messing 10-18 0.556 0-1 0.000 0-0 0.000 0 2 2 1 1 0 4 20
13 Jake McGuffin 0-4 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
13 S Money 12-26 0.462 0-1 0.000 3-6 0.500 5 23 28 5 3 3 6 27
14 Sam Lowe 19-36 0.528 0-3 0.000 5-11 0.455 18 31 49 6 1 4 4 43
15 Jordan Schultz 38-107 0.355 20-73 0.274 15-21 0.714 5 23 28 24 4 0 18 111
16 Jamie Sholem 3-17 0.176 0-1 0.000 5-10 0.500 5 29 34 12 2 9 18 11
17 Ben Adler 1-1 1.000 0-0 0.000 1-2 0.500 2 3 5 5 0 0 1 3
Jamie Cohenca 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Charles Lansbury 11-21 0.524 3-9 0.333 1-4 0.250 5 11 16 4 2 2 3 26
Mike Weiss 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
Adam Wood 2-7 0.286 0-2 0.000 0-0 0.000 0 4 4 2 1 0 0 4
  Total 161-408 0.395 51-176 0.290 67-112 0.598 50 182 232 110 32 18 71 440

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points