1st Half | 2nd Half | Total | |||
Chiefs | 23 | 22 | 45 | ||
• | Death Row | 32 | 25 | 57 | |
Played at the East Village Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Sekou Diaby | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
0 | Travonte Kirkland | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
1 | Brandon Vicens | 2-4 | 0.500 | 0-1 | 0.000 | 5-7 | 0.714 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 9 |
3 | Craig Hall | 4-7 | 0.571 | 1-4 | 0.250 | 1-1 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
5 | Sub | 6-10 | 0.600 | 0-1 | 0.000 | 1-1 | 1.000 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 13 |
6 | Josh Martinez | 1-9 | 0.111 | 0-5 | 0.000 | 5-6 | 0.833 | 0 | 10 | 10 | 0 | 1 | 0 | 3 | 7 |
7 | Dennis Vargas | 3-9 | 0.333 | 3-8 | 0.375 | 3-3 | 1.000 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 12 |
Total | 19-46 | 0.413 | 4-22 | 0.182 | 15-18 | 0.833 | 8 | 23 | 31 | 6 | 9 | 0 | 6 | 57 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Milad Sedeh | 3-9 | 0.333 | 0-3 | 0.000 | 0-0 | 0.000 | 4 | 7 | 11 | 2 | 1 | 1 | 2 | 6 |
5 | Michael Wood | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 4 |
6 | Dan Bromwich | 1-10 | 0.100 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 |
7 | Mike Bill | 3-5 | 0.600 | 1-2 | 0.500 | 0-2 | 0.000 | 0 | 4 | 4 | 2 | 3 | 1 | 1 | 7 |
8 | Joe Tillman | 10-18 | 0.556 | 4-6 | 0.667 | 0-2 | 0.000 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 24 |
71 | Nathan Mann | 0-2 | 0.000 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 19-50 | 0.380 | 6-20 | 0.300 | 1-6 | 0.167 | 10 | 23 | 33 | 11 | 7 | 3 | 13 | 45 |
Click each column to sort descending or ascending for each stat.