| 1st Half | 2nd Half | Total | |||
| • | Death Row | 35 | 33 | 68 | |
| Park Ball | 15 | 26 | 41 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
3
|
Kenneth A. – DER |
WPA 24.0 % |
|
21 Pts, 9 Rbs
1 Ast, 5 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Chris | 0-4 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Paynes | 1-8 | 0.125 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 |
| 2 | Martin Suriel | 2-9 | 0.222 | 0-3 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 5 |
| 3 | Sub | 1-7 | 0.143 | 0-3 | 0.000 | 0-3 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4 | Kevosn | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 5 |
| 5 | Dmac | 5-12 | 0.417 | 0-1 | 0.000 | 0-0 | 0.000 | 5 | 6 | 11 | 1 | 0 | 0 | 2 | 10 |
| 7 | Michael Quick | 4-6 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 8 |
| 9 | Ronald Livingston | 3-4 | 0.750 | 0-0 | 0.000 | 3-4 | 0.750 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 9 |
| Total | 18-58 | 0.310 | 1-16 | 0.063 | 4-9 | 0.444 | 13 | 19 | 32 | 3 | 11 | 0 | 8 | 41 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Sekou Diaby | 4-9 | 0.444 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 10 |
| 2 | Chris Van Buren | 5-12 | 0.417 | 2-8 | 0.250 | 2-3 | 0.667 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 14 |
| 3 | Kenneth Armstead | 8-17 | 0.471 | 3-8 | 0.375 | 2-2 | 1.000 | 3 | 6 | 9 | 1 | 5 | 0 | 0 | 21 |
| 4 | Tarkel Kirkland | 0-1 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 0 | 1 | 5 | 3 | 0 |
| 7 | Craig Hall | 1-6 | 0.167 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Josh Martinez | 5-9 | 0.556 | 4-8 | 0.500 | 0-0 | 0.000 | 1 | 9 | 10 | 3 | 0 | 4 | 2 | 14 |
| 30 | Joven George | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 6 |
| Total | 26-58 | 0.448 | 12-32 | 0.375 | 4-7 | 0.571 | 7 | 32 | 39 | 10 | 10 | 10 | 7 | 68 | |
Click each column to sort descending or ascending for each stat.