1st Half | 2nd Half | Total | |||
• | Raw Sports Productions | 44 | 37 | 81 | |
HIDR8 | 30 | 40 | 70 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | John Smith | 6-13 | 0.462 | 5-11 | 0.455 | 3-3 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 20 |
5 | Jack Mbabuike | 4-9 | 0.444 | 1-4 | 0.250 | 1-1 | 1.000 | 1 | 8 | 9 | 0 | 0 | 0 | 2 | 10 |
7 | Charlie Bakke | 7-12 | 0.583 | 1-3 | 0.333 | 4-4 | 1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 19 |
13 | Walker T | 8-10 | 0.800 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 19 |
30 | Myles Cleveland | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 2 |
34 | Gus Rodriguez | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Total | 26-46 | 0.565 | 10-23 | 0.435 | 8-8 | 1.000 | 7 | 17 | 24 | 7 | 4 | 0 | 13 | 70 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Jason Hernandez | 2-5 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 4 |
9 | Honey Tufail | 8-11 | 0.727 | 7-8 | 0.875 | 5-6 | 0.833 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 28 |
12 | Sonny Tudeme | 8-16 | 0.500 | 1-3 | 0.333 | 0-1 | 0.000 | 3 | 10 | 13 | 2 | 1 | 1 | 1 | 17 |
14 | Cedrick Baptiste | 6-11 | 0.545 | 1-2 | 0.500 | 2-2 | 1.000 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 15 |
29 | Dioni Suarez | 3-3 | 1.000 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 7 |
55 | Peter Rawson | 3-9 | 0.333 | 1-4 | 0.250 | 3-3 | 1.000 | 1 | 6 | 7 | 1 | 1 | 1 | 2 | 10 |
Total | 30-55 | 0.545 | 10-19 | 0.526 | 11-13 | 0.846 | 7 | 29 | 36 | 12 | 8 | 4 | 7 | 81 |
Click each column to sort descending or ascending for each stat.