| Player of the Game | 
| 
12
 | Daray H.
–
SHO |   WPA 
44.0 %
 | 
| 27 Pts, 10 Rbs 3 Stl
 | 
 
 
Polite Ballers
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 2 | Nate  File | 5-9 | 0.556 | 2-3 | 0.667 | 1-2 | 0.500 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 
| 5 | Hunter  Eggers | 3-5 | 0.600 | 0-2 | 0.000 | 2-2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 8 | 
| 7 | Manshall B. | 3-5 | 0.600 | 1-2 | 0.500 | 1-4 | 0.250 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | 
| 9 | Christian  Giles | 2-7 | 0.286 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 7 | 9 | 3 | 1 | 0 | 3 | 5 | 
| 15 | Omar Yousef | 2-8 | 0.250 | 1-5 | 0.200 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | 
| 45 | Andrew Frain | 3-4 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 8 | 
|  | Total | 18-38 | 0.474 | 6-16 | 0.375 | 5-10 | 0.500 | 3 | 26 | 29 | 10 | 2 | 0 | 12 | 47 | 
Shootout Squad
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 4 | Terrence Dilworth | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 
| 7 | Terrence "Broadway" Stanley | 0-0 | 0.000 | 0-0 | 0.000 | 2-3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| 7 | Phil Ductan | 4-10 | 0.400 | 2-6 | 0.333 | 0-2 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 10 | 
| 12 | Daray Hill | 9-18 | 0.500 | 4-11 | 0.364 | 5-7 | 0.714 | 1 | 9 | 10 | 0 | 3 | 0 | 0 | 27 | 
| 13 | Light Davis | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| 32 | Austin Davis | 1-4 | 0.250 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 
| 32 | Erik Pettie | 2-3 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 
| 88 | Rodrigo Jr | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 
|  | Total | 18-38 | 0.474 | 7-19 | 0.368 | 7-15 | 0.467 | 11 | 24 | 35 | 4 | 3 | 0 | 10 | 50 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points