1st Half 2nd Half Total
Air Selby 25 54 79
• The Come Up 51 38 89
  Played at the  LES Arena    Full Box Score»
Top Performers
Anthony F. TCU 27 Points
Sonny T. TCU 7 Assists
Omar TCU 10 Rebounds
Player of the Game
32
Sonny T. – TCU Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

25.5 %

21 Pts, 2 Rbs
7 Ast, 1 Blk, 3 Stl

The Come Up

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
15 Omar 6-11 0.545 1-3 0.333 2-3 0.667 5 5 10 3 1 0 2 15
20 Anthony Fonseca 10-18 0.556 5-10 0.500 2-2 1.000 0 5 5 5 0 0 0 27
21 Ced 0-5 0.000 0-0 0.000 0-0 0.000 3 3 6 2 1 0 1 0
31 Rommel 10-14 0.714 6-9 0.667 0-0 0.000 0 2 2 4 1 1 1 26
32 Sonny Tule 9-13 0.692 0-2 0.000 3-4 0.750 2 0 2 7 3 1 0 21
  Total 35-61 0.574 12-24 0.500 7-9 0.778 10 15 25 21 6 2 4 89

Air Selby

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
4 Tyler Robinson 7-14 0.500 1-4 0.250 0-2 0.000 0 4 4 0 0 0 3 15
10 Nick Lagudi 2-6 0.333 0-1 0.000 0-0 0.000 1 0 1 0 0 0 0 4
15 Tim Borza 6-7 0.857 3-3 1.000 2-2 1.000 1 2 3 3 2 0 2 17
21 Brendon F 8-17 0.471 4-8 0.500 4-5 0.800 2 5 7 3 4 1 0 24
25 Robert Negron 7-11 0.636 5-6 0.833 0-0 0.000 0 8 8 0 0 0 3 19
  Total 30-55 0.545 13-22 0.591 6-9 0.667 4 19 23 6 6 1 8 79

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points