Anthony Fonseca

The Come Up

Seasons: 25

  PPG RPG APG SPG BPG
CAREER 12.4 6 4.9 1.7 0.4
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 9 5.9-11.1 0.530 3-6.6 0.458 2.6-3.7 0.697 1.1 4.3 5.4 4.7 0.7 0.3 0.8 17.3
By Result  
In wins 9 5.9-11.1 0.530 3-6.6 0.458 2.6-3.7 0.697 1.1 4.3 5.4 4.7 0.7 0.3 0.8 17.3
By Month  
July 4 5.8-10.5 0.548 3.5-6 0.583 2.5-2.8 0.909 1 4.8 5.8 3.8 0.3 0.3 0.5 17.5
August 2 6.5-13 0.500 3-8 0.375 1-2 0.500 0.5 3 3.5 4.5 0 0 1 17
September 3 5.7-10.7 0.531 2.3-6.3 0.368 3.7-6 0.611 1.7 4.7 6.3 6 1.7 0.7 1 17.3
By Time  
7:00 PM 2 5-7.5 0.667 3.5-6 0.583 2-3.5 0.571 0.5 7.5 8 6 0 0 0.5 15.5
7:15 PM 2 6-15.5 0.387 3-8 0.375 5-5 1.000 1 5.5 6.5 3.5 0.5 0 0 20
8:00 PM 1 6-12 0.500 3-8 0.375 4-8 0.500 1 6 7 8 4 1 1 19
8:15 PM 1 3-8 0.375 1-6 0.167 0-2 0.000 1 1 2 4 0 0 2 7
8:45 PM 3 7.3-11.3 0.647 3.3-5.7 0.588 1.7-2 0.833 1.7 2 3.7 3.7 0.3 0.7 1 19.7
By Opponent  
ARUP Avengers 1 9-10 0.900 4-5 0.800 0-0 0.000 2 4 6 6 0 1 1 22
Air Selby 2 9-16 0.563 4-8.5 0.471 2.5-2.5 1.000 1.5 3 4.5 4 0.5 0.5 0.5 24.5
Cookies & Kareem 1 3-8 0.375 1-6 0.167 0-2 0.000 1 1 2 4 0 0 2 7
Gentleman's Club 1 7-9 0.778 6-8 0.750 0-0 0.000 0 8 8 5 0 0 0 20
Rhoback Rebels 1 3-6 0.500 1-4 0.250 4-7 0.571 1 7 8 7 0 0 1 11
Sans Permis NY 1 2-13 0.154 1-6 0.167 8-8 1.000 2 6 8 2 1 0 0 13
The Thundering Herd 1 6-12 0.500 3-8 0.375 4-8 0.500 1 6 7 8 4 1 1 19
The Wake 1 5-10 0.500 3-5 0.600 2-3 0.667 0 1 1 2 0 0 1 15
By Arena  
LES Arena 3 5-13 0.385 2.3-7.3 0.318 3.3-4 0.833 1 4 5 3.7 0.3 0 0.7 15.7
YMCA - Houston Street 6 6.3-10.2 0.623 3.3-6.2 0.541 2.2-3.5 0.619 1.2 4.5 5.7 5.2 0.8 0.5 0.8 18.2
Total 9 5.9-11.1 0.530 3-6.6 0.458 2.6-3.7 0.697 1.1 4.3 5.4 4.7 0.7 0.3 0.8 17.3

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Summer 2019 Field Goals 3PT FT Rebounds          
The Come Up M-A % M-A % M-A % O D T A S B F P
Week 2 9-10 0.900 4-5 0.800 0-0 0.000 2 4 6 6 0 1 1 22
Week 3 7-9 0.778 6-8 0.750 0-0 0.000 0 8 8 5 0 0 0 20
Week 4 5-10 0.500 3-5 0.600 2-3 0.667 0 1 1 2 0 0 1 15
Week 6 2-13 0.154 1-6 0.167 8-8 1.000 2 6 8 2 1 0 0 13
Week 7 3-8 0.375 1-6 0.167 0-2 0.000 1 1 2 4 0 0 2 7
Week 8 10-18 0.556 5-10 0.500 2-2 1.000 0 5 5 5 0 0 0 27
Jason Kidd Round 1 8-14 0.571 3-7 0.429 3-3 1.000 3 1 4 3 1 1 1 22
Jason Kidd Semis 3-6 0.500 1-4 0.250 4-7 0.571 1 7 8 7 0 0 1 11
Jason Kidd Championship 6-12 0.500 3-8 0.375 4-8 0.500 1 6 7 8 4 1 1 19
Per Gm 5.9-11.1 0.530 3.0-6.6 0.458 2.6-3.7 0.697 1.1 4.3 5.4 4.7 0.7 0.3 0.8 17.3
Total 53-100 0.530 27-59 0.458 23-33 0.697 10 39 49 42 6 3 7 156

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 27 Week 8 vs. Air Selby
Rebounds 8 Week 3 vs. Gentleman's Club
Assists 8 Jason Kidd Championship vs. The Thundering Herd
Steals 4 Jason Kidd Championship vs. The Thundering Herd
Blocks 1 Week 2 vs. ARUP Avengers
3PT Made 6 Week 3 vs. Gentleman's Club
FTM 8 Week 6 vs. Sans Permis NY

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
34 TCU 5.9-11.1 0.530 3-6.6 0.458 2.6-3.7 0.697 1.1 4.3 5.4 4.7 0.7 0.3 0.8 17.3
33 TCU 6.2-11.3 0.549 3.3-5.8 0.577 2.6-3.1 0.821 0.7 4.1 4.8 2.7 1.4 0.2 0.4 18.3
32 TCU 3.8-7.9 0.476 1.4-4.1 0.333 2.8-3.8 0.733 0.3 3.3 3.5 2.6 1.1 0.3 0.5 11.6
31 RSP 4.3-8.5 0.500 2.3-4.5 0.500 1.5-2 0.750 1.3 3.3 4.5 3.3 1.3 0.3 0.3 12.3
31 TCU 4-8.8 0.453 2.2-6 0.361 1.2-1.7 0.700 1 8.3 9.3 5 2.2 0.5 1 11.3
29 RSP 4.3-8 0.531 1.9-4.1 0.455 1.9-2.6 0.714 1 6.3 7.3 4.6 1.6 0.5 1.5 12.3
29 TCU 4.4-9.7 0.456 1.6-4.6 0.344 1.4-1.6 0.909 1.3 4.6 5.9 5 2.6 0.7 0.6 11.9
28 TCU 3.8-7 0.543 2.4-4.3 0.558 1.4-1.5 0.933 0.4 5.3 5.7 3.9 1.4 0.3 0.9 11.4
27 TCU 4.6-9.3 0.495 1.6-4.6 0.348 2-2.8 0.714 0.6 4.7 5.3 4.2 1.1 0.6 0.8 12.8
26 GET 5.5-9 0.611 2.5-4.5 0.556 2.5-3.5 0.714 0 2 2 4 1.5 0 1 16
26 TCU 4.3-9.1 0.469 2.1-5.1 0.417 1-1.4 0.700 1.3 3.4 4.7 6.1 2.1 0.4 0.9 11.7
25 GET 4-7 0.571 1-4 0.250 0.5-0.5 1.000 2.5 2.5 5 4.5 2 0 0 9.5
25 TCU 7.2-12.7 0.566 1.8-4.8 0.379 0.8-2 0.417 1 4 5 3.7 1.7 0.2 0.7 17
24 TCU 5.1-9.1 0.563 2.3-5 0.457 2.1-3.6 0.600 0.3 4 4.3 6.4 1.4 0.4 0 14.7
23 TCU 3.5-9.4 0.373 1.9-5.9 0.319 0.5-0.6 0.800 1.3 4.1 5.4 2.9 1.6 0.1 0.8 9.4
21 TCU 2.3-6.5 0.346 0.9-4 0.219 1.5-2.3 0.667 0.4 4.6 5 6.6 1.9 0.3 1.1 6.9
20 TCU 5.1-11.4 0.451 3.3-8 0.406 1.1-1.5 0.750 0.6 3.4 4 4.8 1.3 0.1 1.6 14.6
19 TCU 2.8-8.2 0.347 2-4.8 0.414 0.3-0.3 1.000 0.8 4 4.8 3.5 1 0 1.7 8
18 TCU 2.9-9.3 0.308 1.4-5.3 0.270 1.1-1.4 0.800 1.6 4.1 5.7 3.6 1.4 0.7 1.7 8.3
18 GET 4.7-10.6 0.442 1.8-5.3 0.333 1.7-3.4 0.484 2.4 5.3 7.8 5.7 1.9 0.8 1.3 12.8
17 TCU 3.3-9.4 0.347 1.3-5 0.250 1.6-2.4 0.684 1.4 5.1 6.5 6.5 2.1 1.1 1.5 9.4
16 TCU 4.5-10.9 0.414 2.1-6.5 0.327 1.5-3.4 0.444 1.5 5.6 7.1 4 1.6 0 1.1 12.6
15 TCU 4.2-9.9 0.427 1.9-5.7 0.333 2.4-3.1 0.786 1.4 6 7.4 7.4 3.4 0.6 1.6 12.8
14 TCU 3.7-8.7 0.423 2-5.3 0.375 1.7-2.7 0.625 2 8.7 10.7 5.7 1.7 0.3 2 11
13 TCU 4.6-9.6 0.478 2.1-5.4 0.395 2.7-4.4 0.613 1.6 5.4 7 4.3 2.1 0.4 1.9 14
12 TCU 4.9-10.9 0.448 2.9-6.9 0.418 2.8-3.8 0.733 0.9 5.8 6.6 6.6 1.6 0.4 1 15.4
11 TCU 4.1-9.5 0.434 1.9-5.3 0.357 2-2.9 0.696 1.5 4.9 6.4 6.9 1.6 0.3 1.6 12.1
10 TCU 5-9.8 0.510 1.6-5 0.320 1-1.4 0.714 2 8.8 10.8 7.8 1.4 0.6 1.6 12.6
9 TCU 3.3-8.8 0.371 1-4.8 0.211 3.5-5 0.700 1.3 6 7.3 5.3 1.8 0.3 2.3 11
8 TCU 3.5-8.8 0.396 1.7-4 0.417 1.5-2.5 0.600 0.5 4.8 5.3 3 1.7 0.2 1.7 10.2
Career Avg 4.3-9.4 0.459 2-5.3 0.382 1.7-2.5 0.686 1.1 4.9 6 4.9 1.7 0.4 1.1 12.4

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
34 TCU 53-100 0.530 27-59 0.458 23-33 0.697 10 39 49 42 6 3 7 156
33 TCU 56-102 0.549 30-52 0.577 23-28 0.821 6 37 43 24 13 2 4 165
32 TCU 30-63 0.476 11-33 0.333 22-30 0.733 2 26 28 21 9 2 4 93
31 RSP 17-34 0.500 9-18 0.500 6-8 0.750 5 13 18 13 5 1 1 49
31 TCU 24-53 0.453 13-36 0.361 7-10 0.700 6 50 56 30 13 3 6 68
29 RSP 34-64 0.531 15-33 0.455 15-21 0.714 8 50 58 37 13 4 12 98
29 TCU 31-68 0.456 11-32 0.344 10-11 0.909 9 32 41 35 18 5 4 83
28 TCU 38-70 0.543 24-43 0.558 14-15 0.933 4 53 57 39 14 3 9 114
27 TCU 46-93 0.495 16-46 0.348 20-28 0.714 6 47 53 42 11 6 8 128
26 GET 11-18 0.611 5-9 0.556 5-7 0.714 0 4 4 8 3 0 2 32
26 TCU 30-64 0.469 15-36 0.417 7-10 0.700 9 24 33 43 15 3 6 82
25 GET 8-14 0.571 2-8 0.250 1-1 1.000 5 5 10 9 4 0 0 19
25 TCU 43-76 0.566 11-29 0.379 5-12 0.417 6 24 30 22 10 1 4 102
24 TCU 36-64 0.563 16-35 0.457 15-25 0.600 2 28 30 45 10 3 0 103
23 TCU 28-75 0.373 15-47 0.319 4-5 0.800 10 33 43 23 13 1 6 75
21 TCU 18-52 0.346 7-32 0.219 12-18 0.667 3 37 40 53 15 2 9 55
20 TCU 41-91 0.451 26-64 0.406 9-12 0.750 5 27 32 38 10 1 13 117
19 TCU 17-49 0.347 12-29 0.414 2-2 1.000 5 24 29 21 6 0 10 48
18 TCU 20-65 0.308 10-37 0.270 8-10 0.800 11 29 40 25 10 5 12 58
18 GET 42-95 0.442 16-48 0.333 15-31 0.484 22 48 70 51 17 7 12 115
17 TCU 26-75 0.347 10-40 0.250 13-19 0.684 11 41 52 52 17 9 12 75
16 TCU 36-87 0.414 17-52 0.327 12-27 0.444 12 45 57 32 13 0 9 101
15 TCU 38-89 0.427 17-51 0.333 22-28 0.786 13 54 67 67 31 5 14 115
14 TCU 11-26 0.423 6-16 0.375 5-8 0.625 6 26 32 17 5 1 6 33
13 TCU 32-67 0.478 15-38 0.395 19-31 0.613 11 38 49 30 15 3 13 98
12 TCU 39-87 0.448 23-55 0.418 22-30 0.733 7 46 53 53 13 3 8 123
11 TCU 33-76 0.434 15-42 0.357 16-23 0.696 12 39 51 55 13 2 13 97
10 TCU 25-49 0.510 8-25 0.320 5-7 0.714 10 44 54 39 7 3 8 63
9 TCU 13-35 0.371 4-19 0.211 14-20 0.700 5 24 29 21 7 1 9 44
8 TCU 21-53 0.396 10-24 0.417 9-15 0.600 3 29 32 18 10 1 10 61
Career Total 897-1954 0.459 416-1088 0.382 360-525 0.686 224 1016 1240 1005 346 80 231 2,570
Avg Season 29.9-65.1 0.459 13.9-36.3 0.382 12-17.5 0.686 7.5 33.9 41.3 33.5 11.5 2.7 7.7 85.7

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 34 Spring 2019 vs. HIDR8
Rebounds 19 Summer 2014 vs. Grand Life
Assists 13 Summer 2015 vs. Stepfathers
Steals 6 Spring 2014 vs. Flashdancers
Blocks 3 Spring 2015 vs. Team Takeover
3PT Made 9 Spring 2019 vs. HIDR8
FTM 8 Summer 2019 vs. Sans Permis NY