| Player of the Game | 
|  | Anthony F.
–
TCU |   WPA 
25.7 %
 | 
| 20 Pts, 8 Rbs 5 Ast
 | 
 
 
Gentleman's Club
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 0 | Trav Crooms | 2-6 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 
| 3 | Ryan  Cooney | 3-9 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 7 | 
| 5 | Chris McCann | 1-7 | 0.143 | 0-5 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 
| 25 | Karl Laufenberg | 3-9 | 0.333 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 6 | 
| 41 | Eduardo Pena | 1-6 | 0.167 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 
| 55 | Matt McCann | 4-11 | 0.364 | 1-5 | 0.200 | 1-2 | 0.500 | 1 | 8 | 9 | 4 | 1 | 1 | 1 | 10 | 
|  | Total | 14-48 | 0.292 | 3-20 | 0.150 | 1-5 | 0.200 | 6 | 19 | 25 | 13 | 6 | 4 | 9 | 32 | 
The Come Up
|  |  | Field Goals | 3PT | FT | Rebounds |  |  |  |  |  | 
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P | 
| 12 | Sammy Velez | 5-6 | 0.833 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 0 | 1 | 2 | 0 | 11 | 
| 15 | Raphael Zahiryeh | 3-6 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 7 | 
| 20 | Anthony Fonseca | 7-9 | 0.778 | 6-8 | 0.750 | 0-0 | 0.000 | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 20 | 
| 21 | Ced | 4-5 | 0.800 | 1-1 | 1.000 | 3-4 | 0.750 | 5 | 6 | 11 | 1 | 1 | 0 | 3 | 12 | 
| 25 | Ehab Zahriyeh | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 7 | 
| 30 | Lance  Diaz | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 
| 31 | Rommel | 3-5 | 0.600 | 1-3 | 0.333 | 1-1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 
| 40 | Peter Tserdos | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  | Total | 28-38 | 0.737 | 9-13 | 0.692 | 6-9 | 0.667 | 8 | 34 | 42 | 9 | 8 | 2 | 8 | 71 | 
Click each column to sort descending or ascending for each stat.
Glossary
3PT
Three Pointers
FT
Free Throws
O
Offensive Rebounds
D
Defensive Rebounds
T
Total Rebounds
A
Assists
S
Steals
B
Blocks
F
Fouls
P
Points