1st Half | 2nd Half | Total | |||
3rd Rock | 16 | 23 | 39 | ||
• | Brooklyn Hustlas | 14 | 32 | 46 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
2 Players | 16 Points | |
Latwain 3. | TRR | 5 Assists |
Jeff B. | BKH | 9 Rebounds |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Raymond Chang | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 |
1 | Nan | 2-4 | 0.500 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
3 | Phu | 2-5 | 0.400 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 |
8 | Phi Quach | 7-18 | 0.389 | 0-1 | 0.000 | 2-2 | 1.000 | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 16 |
11 | Sam | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 4 |
15 | Lewis Leung | 1-2 | 0.500 | 0-1 | 0.000 | 1-4 | 0.250 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 |
34 | Danny Luk | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 4 |
42 | Jeff | 4-9 | 0.444 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 10 |
Total | 20-46 | 0.435 | 2-10 | 0.200 | 4-10 | 0.400 | 11 | 20 | 31 | 11 | 12 | 1 | 12 | 46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Otis | 3-10 | 0.300 | 1-4 | 0.250 | 2-3 | 0.667 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 9 |
8 | Kirk | 2-4 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 6 |
13 | Dorien Brown | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Latwain | 4-13 | 0.308 | 3-7 | 0.429 | 5-8 | 0.625 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 16 |
22 | Alkan | 3-8 | 0.375 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 8 |
32 | Calvin | 0-2 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
34 | Ty | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
Total | 12-41 | 0.293 | 6-16 | 0.375 | 9-15 | 0.600 | 4 | 18 | 22 | 7 | 6 | 1 | 11 | 39 |
Click each column to sort descending or ascending for each stat.