| 1st Half | 2nd Half | Total | |||
| • | The Good Guys | 42 | 30 | 72 | |
| Uptown Wolves | 32 | 22 | 54 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
15
|
Oladele S. – GUY |
WPA 22.9 % |
|
14 Pts, 4 Rbs
5 Ast, 1 Blk, 5 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Dontony Seaton | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 1 | Ron Smallz | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| 2 | Antonio Mullins | 6-13 | 0.462 | 0-1 | 0.000 | 3-4 | 0.750 | 3 | 3 | 6 | 3 | 1 | 2 | 1 | 15 |
| 6 | Deon Stanley | 6-8 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13 |
| 33 | Michael Tolson | 0-5 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 0 |
| 53 | Jamal Buchanan | 5-11 | 0.455 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 13 |
| 54 | Jason | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 55 | Dwayne Cornick | 1-4 | 0.250 | 1-4 | 0.250 | 2-2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 5 |
| Total | 21-50 | 0.420 | 5-19 | 0.263 | 7-8 | 0.875 | 12 | 13 | 25 | 11 | 10 | 3 | 3 | 54 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Oladele Sivells | 6-8 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 14 |
| 2 | Flito Good Guys | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Ben K | 5-10 | 0.500 | 5-9 | 0.556 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 15 |
| 12 | Dominick Davis | 3-5 | 0.600 | 3-5 | 0.600 | 0-0 | 0.000 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 9 |
| 15 | Jaylen Manley | 6-7 | 0.857 | 3-3 | 1.000 | 1-1 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 16 |
| 25 | Erro | 2-4 | 0.500 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 9 | 2 | 0 | 1 | 4 |
| 29 | Aron Khurana | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 4 |
| 42 | Hamed Gaiyic | 4-7 | 0.571 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 8 |
| Total | 29-46 | 0.630 | 13-25 | 0.520 | 1-1 | 1.000 | 4 | 17 | 21 | 23 | 13 | 2 | 7 | 72 | |
Click each column to sort descending or ascending for each stat.