1st Half 2nd Half Total
• Sompo International 34 25 59
Zurich 16 36 52
  Played at the  LES Arena    Full Box Score»
Top Performers
Dashawn S. SOM 26 Points
Matt H. ZUR 9 Assists
2 Players 13 Rebounds
Player of the Game
1
Dashawn S. – SOM Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

31.4 %

26 Pts, 3 Rbs
1 Ast, 1 Stl

Zurich

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Felix Wong 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
10 Matt Mav 3-9 0.333 2-3 0.667 0-0 0.000 2 3 5 1 2 2 1 8
33 Tyler Duff 3-9 0.333 0-6 0.000 0-0 0.000 2 1 3 0 0 0 0 6
34 Abdoul Traore 2-10 0.200 0-3 0.000 0-0 0.000 6 7 13 1 1 3 4 4
42 Angel Rosario 8-20 0.400 5-14 0.357 0-0 0.000 1 2 3 1 1 0 4 21
44 Matt Higginson 6-14 0.429 0-2 0.000 1-4 0.250 5 8 13 9 3 1 3 13
Yousauf D 0-0 0.000 0-0 0.000 0-0 0.000 3 1 4 1 0 1 1 0
  Total 22-62 0.355 7-28 0.250 1-4 0.250 19 22 41 13 7 7 14 52

Sompo International

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Hayden Belkin 5-8 0.625 1-1 1.000 5-7 0.714 0 6 6 4 1 1 0 16
10 Max Gilson 2-5 0.400 2-3 0.667 2-3 0.667 0 4 4 1 1 0 0 8
12 Angel 0-2 0.000 0-1 0.000 2-2 1.000 1 3 4 2 2 0 1 2
12 Dave Lucievl 3-5 0.600 0-0 0.000 1-2 0.500 1 2 3 2 1 0 2 7
14 Dashawn Samuels 10-14 0.714 5-6 0.833 1-2 0.500 0 3 3 1 1 0 1 26
  Total 20-34 0.588 8-11 0.727 11-16 0.688 2 18 20 10 6 1 4 59

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points