1st Half | 2nd Half | Total | |||
Starr | 14 | 19 | 33 | ||
• | Sompo International | 19 | 15 | 34 | |
Played at the LES Arena | Full Box Score» |
Player of the Game | ||
14
|
Dashawn S. – SOM |
WPA 44.6 % |
23 Pts, 6 Rbs
2 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Hayden Belkin | 1-4 | 0.250 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 |
10 | Max Gilson | 3-11 | 0.273 | 1-4 | 0.250 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 7 |
12 | Angel | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
12 | Dave Lucievl | 1-3 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 2 |
14 | Dashawn Samuels | 7-17 | 0.412 | 4-9 | 0.444 | 5-6 | 0.833 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 23 |
Total | 12-36 | 0.333 | 5-18 | 0.278 | 5-6 | 0.833 | 11 | 13 | 24 | 7 | 7 | 0 | 4 | 34 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Robert McLoughlin | 1-8 | 0.125 | 0-3 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 2 |
4 | Logan Pearson | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Bobby Mahon | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
12 | Andrew Castellone | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Will Rosa | 5-12 | 0.417 | 1-2 | 0.500 | 0-1 | 0.000 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 11 |
32 | Sean Hager | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Jack Connors | 4-5 | 0.800 | 0-0 | 0.000 | 1-3 | 0.333 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 9 |
51 | Emmet O'Connell | 0-5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
55 | Luke Iandoli | 3-8 | 0.375 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 6 |
Mike Akande | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | |
Sub | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Total | 15-46 | 0.326 | 2-7 | 0.286 | 1-4 | 0.250 | 9 | 26 | 35 | 10 | 4 | 0 | 8 | 33 |
Click each column to sort descending or ascending for each stat.