1st Half 2nd Half Total
• Lebron's Headband 31 26 57
Hakauna Matta 21 21 42
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Cisco O. HKM 20 Points
2 Players 12 Rebounds
Abe S. LBH 3 Assists
Player of the Game
Peter W. – LBH Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

41.1 %

9 Pts, 12 Rbs
2 Ast, 3 Blk, 3 Stl

Hakauna Matta

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Cisco Oquendo 8-17 0.471 2-6 0.333 2-5 0.400 0 3 3 1 1 1 1 20
11 Quran Hall 0-0 0.000 0-0 0.000 0-0 0.000 2 1 3 2 0 0 2 0
20 O. Dallas 1-7 0.143 0-3 0.000 0-0 0.000 2 10 12 1 0 0 0 2
22 Sub 0-1 0.000 0-0 0.000 0-0 0.000 2 2 4 0 0 0 1 0
23 Kush 4-15 0.267 0-2 0.000 0-2 0.000 3 3 6 1 0 0 1 8
33 S. Edwards 2-5 0.400 0-2 0.000 0-0 0.000 3 4 7 2 1 0 1 4
36 Brignoni 3-6 0.500 2-4 0.500 0-0 0.000 1 4 5 1 1 2 5 8
50 C. Morales 0-3 0.000 0-2 0.000 0-0 0.000 0 0 0 0 0 0 0 0
  Total 18-54 0.333 4-19 0.211 2-7 0.286 13 27 40 8 3 3 11 42

Lebron's Headband

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Abe Schwadron 4-11 0.364 2-6 0.333 0-1 0.000 3 2 5 3 0 0 3 10
2 Anuj 8-14 0.571 0-4 0.000 2-5 0.400 1 2 3 2 3 0 1 18
15 Peter Walsh 3-10 0.300 0-0 0.000 3-7 0.429 4 8 12 2 3 3 1 9
33 Sub 1-5 0.200 1-4 0.250 0-0 0.000 1 5 6 2 0 3 0 3
34 Sub 6-14 0.429 1-2 0.500 4-4 1.000 2 6 8 4 2 0 3 17
  Total 22-54 0.407 4-16 0.250 9-17 0.529 11 23 34 13 8 6 8 57

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points