| 1st Half | 2nd Half | Total | |||
| RT Speciality | 20 | 28 | 48 | ||
| • | AIG | 33 | 35 | 68 | |
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael G. | AIG | 20 Points |
| Michael G. | AIG | 8 Rebounds |
| Joseph N. | AIG | 4 Assists |
| Player of the Game | ||
|
15
|
Michael G. – AIG |
WPA 25.1 % |
|
20 Pts, 8 Rbs
1 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Javantie James | 2-4 | 0.500 | 0-1 | 0.000 | 1-1 | 1.000 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 5 |
| 2 | Joseph Newborn | 2-8 | 0.250 | 0-4 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 6 |
| 7 | Ciaran Stephens | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 |
| 13 | Will Greenfield | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 3 |
| 15 | Michael Gannon | 8-13 | 0.615 | 3-8 | 0.375 | 1-2 | 0.500 | 0 | 8 | 8 | 0 | 0 | 1 | 1 | 20 |
| 24 | Cam Peddie | 9-15 | 0.600 | 1-4 | 0.250 | 0-1 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19 |
| 25 | Jake Tarentino | 3-5 | 0.600 | 0-2 | 0.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 88 | Griffin Aslanium | 3-8 | 0.375 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
| Total | 28-57 | 0.491 | 6-24 | 0.250 | 6-8 | 0.750 | 7 | 25 | 32 | 7 | 7 | 1 | 10 | 68 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Tucker | 2-5 | 0.400 | 1-2 | 0.500 | 3-4 | 0.750 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 8 |
| 10 | Brandon W | 4-14 | 0.286 | 2-12 | 0.167 | 1-1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
| 11 | Kevin N | 4-8 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 10 |
| 12 | Shane | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Spencer | 3-6 | 0.500 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 6 |
| 33 | Chris A | 4-8 | 0.500 | 0-2 | 0.000 | 5-8 | 0.625 | 2 | 3 | 5 | 2 | 4 | 1 | 0 | 13 |
| 53 | DeAndre | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 17-43 | 0.395 | 5-25 | 0.200 | 9-13 | 0.692 | 2 | 10 | 12 | 11 | 7 | 1 | 7 | 48 | |
Click each column to sort descending or ascending for each stat.