1st Half 2nd Half Total
• Bandz'll Make Her Dance 26 29 55
NYC Falcons 24 18 42
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Matt J. MHD 16 Points
Paul G. MHD 3 Assists
2 Players 4 Rebounds
Player of the Game
Matt J. – MHD Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

30.5 %

16 Pts, 3 Rbs
1 Ast, 1 Blk, 1 Stl

NYC Falcons

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
3 Kevin Zhang 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
5 Steve "Slim" Lin 0-1 0.000 0-0 0.000 0-1 0.000 1 0 1 0 0 0 1 0
7 Joseph Siu 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 0
10 Johnson Wang 0-0 0.000 0-0 0.000 0-0 0.000 1 1 2 1 0 0 2 0
11 Michael Lee 1-4 0.250 0-0 0.000 2-2 1.000 1 3 4 2 1 0 0 4
16 Henry Lam 4-9 0.444 0-1 0.000 4-6 0.667 3 1 4 1 0 0 3 12
18 Kevin Law 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 0 0 1 0
22 Zi 1-1 1.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 1 2
23 Daren Tang 1-3 0.333 1-2 0.500 1-2 0.500 0 0 0 2 0 0 0 4
24 Jeff Lam 3-7 0.429 0-1 0.000 2-2 1.000 0 4 4 1 1 0 1 8
28 Ricky Wong 2-3 0.667 0-0 0.000 0-0 0.000 0 0 0 0 0 0 0 4
33 Chi Ho Chung 2-2 1.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 0 4
50 Jesse Lee 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 2 0 0 0 0
99 Eldwin Qiu 2-5 0.400 0-1 0.000 0-0 0.000 2 1 3 0 1 1 3 4
  Total 16-37 0.432 1-5 0.200 9-13 0.692 8 12 20 9 3 1 13 42

Bandz'll Make Her Dance

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Ian Bond 0-2 0.000 0-0 0.000 2-2 1.000 2 1 3 1 2 0 1 2
5 Jeff Washington 6-10 0.600 0-1 0.000 3-6 0.500 1 0 1 1 1 0 1 15
10 Bryan Kaufman 1-3 0.333 0-2 0.000 0-2 0.000 0 1 1 0 1 0 2 2
11 Matt Jamison 7-14 0.500 1-2 0.500 1-5 0.200 2 1 3 1 1 1 1 16
13 Sub 3-7 0.429 0-1 0.000 5-5 1.000 4 6 10 3 2 3 2 11
41 David Bernon 0-1 0.000 0-0 0.000 0-0 0.000 0 0 0 2 1 0 1 0
99 Paul Gabriel 3-7 0.429 2-5 0.400 1-2 0.500 0 2 2 3 1 1 4 9
  Total 20-44 0.455 3-11 0.273 12-22 0.545 9 11 20 11 9 5 12 55

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points