PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.7 | 3.9 | 0.9 | 0.5 | 0.4 |
SEASON | 0 | 0 | 0 | 0 | 0 |
![]() |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 2 | 1.5-5 | 0.300 | 0-2 | 0.000 | 0.5-2 | 0.250 | 1 | 3 | 4 | 1 | 0.5 | 0.5 | 1 | 3.5 |
By Result | |||||||||||||||
In wins | 2 | 1.5-5 | 0.300 | 0-2 | 0.000 | 0.5-2 | 0.250 | 1 | 3 | 4 | 1 | 0.5 | 0.5 | 1 | 3.5 |
In losses | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 |
By Month | |||||||||||||||
January | 2 | 1.5-5 | 0.300 | 0-2 | 0.000 | 0.5-2 | 0.250 | 1 | 3 | 4 | 1 | 0.5 | 0.5 | 1 | 3.5 |
By Time | |||||||||||||||
4:30 PM | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 |
5:15 PM | 1 | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
By Opponent | |||||||||||||||
La Familia | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 |
Takers | 1 | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
By Arena | |||||||||||||||
East Village Arena | 1 | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
Midtown East Arena | 1 | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 |
Total | 2 | 1.5-5 | 0.300 | 0-2 | 0.000 | 0.5-2 | 0.250 | 1 | 3 | 4 | 1 | 0.5 | 0.5 | 1 | 3.5 |
Click each column to sort descending or ascending for each stat.
Winter 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weil | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 3 | 2-6 | 0.333 | 0-1 | 0.000 | 0-2 | 0.000 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 |
Week 4 | 1-4 | 0.250 | 0-3 | 0.000 | 1-2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
Per Gm | 1.5-5.0 | 0.300 | 0.0-2.0 | 0.000 | 0.5-2.0 | 0.250 | 1.0 | 3.0 | 4.0 | 1.0 | 0.5 | 0.5 | 1.0 | 3.5 |
Total | 3-10 | 0.300 | 0-4 | 0.000 | 1-4 | 0.250 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 7 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 4 | Week 3 vs. La Familia |
Rebounds | 7 | Week 3 vs. La Familia |
Assists | 2 | Week 3 vs. La Familia |
Steals | 1 | Week 4 vs. Takers |
Blocks | 1 | Week 4 vs. Takers |
3PT Made | 0 | N/A |
FTM | 1 | Week 4 vs. Takers |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | WEIL | 1.5-5 | 0.300 | 0-2 | 0.000 | 0.5-2 | 0.250 | 1 | 3 | 4 | 1 | 0.5 | 0.5 | 1 | 3.5 |
19 | WEIL | 3.8-10.8 | 0.349 | 1.3-4.5 | 0.278 | 0.5-0.8 | 0.667 | 1.8 | 2 | 3.8 | 1 | 1 | 0.5 | 2.3 | 9.3 |
17 | WEIL | 3.1-8.1 | 0.385 | 1.3-3.6 | 0.345 | 0.5-0.9 | 0.571 | 1.4 | 2.5 | 3.9 | 0.8 | 0.3 | 0.3 | 1.8 | 8 |
Career | Avg | 3.1-8.4 | 0.364 | 1.1-3.6 | 0.294 | 0.5-1 | 0.500 | 1.4 | 2.4 | 3.9 | 0.9 | 0.5 | 0.4 | 1.8 | 7.7 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
20 | WEIL | 3-10 | 0.300 | 0-4 | 0.000 | 1-4 | 0.250 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 7 |
19 | WEIL | 15-43 | 0.349 | 5-18 | 0.278 | 2-3 | 0.667 | 7 | 8 | 15 | 4 | 4 | 2 | 9 | 37 |
17 | WEIL | 25-65 | 0.385 | 10-29 | 0.345 | 4-7 | 0.571 | 11 | 20 | 31 | 6 | 2 | 2 | 14 | 64 |
Career | Total | 43-118 | 0.364 | 15-51 | 0.294 | 7-14 | 0.500 | 20 | 34 | 54 | 12 | 7 | 5 | 25 | 108 |
Avg | Season | 14.3-39.3 | 0.364 | 5-17 | 0.294 | 2.3-4.7 | 0.500 | 6.7 | 11.3 | 18 | 4 | 2.3 | 1.7 | 8.3 | 36 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 20 | Spring 2015 vs. Monday |
Rebounds | 7 | Spring 2015 vs. Monday |
Assists | 3 | Fall 2015 vs. City Hoops |
Steals | 3 | Fall 2015 vs. Big State |
Blocks | 1 | Spring 2015 vs. Real Ready |
3PT Made | 4 | Spring 2015 vs. Monday |
FTM | 3 | Spring 2015 vs. The Come Up |